OFF17%
32 Inch Andorid 1GB RAM 8GB ROM| HD Smart LED TV
Reviews
Model:
RL-32S4SHARE:
| Model | RL-32S4 |
| Spec | 32" HD Smart LED TV |
| PANEL | |
| Display Type | DLED |
| Aspect Ratio | 16:9 |
| Resolution | 1366*768 |
| Brightness | 180cd/m2 |
| Contrast | 3000:1 |
| Viewing Angle | 178°* 178° |
| Display Colors | 16.7M |
| Response Time | 8ms |
| AUDIO | |
| Maximum Audio Output | 2×8W (speaker 8Ω10W) |
| INPUTS/CONNECTIONS | |
| RJ45 | 1 |
| OPTICAL | 1 |
| AV IN | 1 |
| HDMI1.4 | 3 |
| TV1(DVB-T/C/T2) | 1 |
| TV2(DVB-S/S2) | 1 |
| USB2.0 | 2 |
| System configuration | |
| WIFI | IEEE 802.11a/b/g/n+BT5.1 |
| OS | Andorid |
| DDR | 1G |
| eMMC FLASH | 8G |
| CPU | ARM CA55*4 Max1.45GHz |
| GPU | Mali G31 MP2 550MHz |
| RJ45 NETWORK | 10/100M auto-identification and DHCP |
| OTHER APPLICATION | |
| Youtube | Dolby MS12 |
| Netflix | Prime Video |
| POWER | |
| Power consumption(Operation) | 56W |
| Power consumption(Standby) | ≦0.5W |
| Power Requirement | AC 100-240 50/60Hz |
| ACCESSORIES | |
| Remote Controller(English) | YES |
| Stand | YES |
| Unit(mm) | 719.2*205*471.5 (with stand) 719.2*81.6*422.5 (without stand) |
| 1Pc/1Carton(mm) | 788*108*485 |
| Net(Kg) | 3.25 |
| 1Carton(Kg) | 4.3 |
| Model | RL-32S4 |
| Spec | 32" HD Smart LED TV |
| PANEL | |
| Display Type | DLED |
| Aspect Ratio | 16:9 |
| Resolution | 1366*768 |
| Brightness | 180cd/m2 |
| Contrast | 3000:1 |
| Viewing Angle | 178°* 178° |
| Display Colors | 16.7M |
| Response Time | 8ms |
| AUDIO | |
| Maximum Audio Output | 2×8W (speaker 8Ω10W) |
| INPUTS/CONNECTIONS | |
| RJ45 | 1 |
| OPTICAL | 1 |
| AV IN | 1 |
| HDMI1.4 | 3 |
| TV1(DVB-T/C/T2) | 1 |
| TV2(DVB-S/S2) | 1 |
| USB2.0 | 2 |
| System configuration | |
| WIFI | IEEE 802.11a/b/g/n+BT5.1 |
| OS | Andorid |
| DDR | 1G |
| eMMC FLASH | 8G |
| CPU | ARM CA55*4 Max1.45GHz |
| GPU | Mali G31 MP2 550MHz |
| RJ45 NETWORK | 10/100M auto-identification and DHCP |
| OTHER APPLICATION | |
| Youtube | Dolby MS12 |
| Netflix | Prime Video |
| POWER | |
| Power consumption(Operation) | 56W |
| Power consumption(Standby) | ≦0.5W |
| Power Requirement | AC 100-240 50/60Hz |
| ACCESSORIES | |
| Remote Controller(English) | YES |
| Stand | YES |
| Unit(mm) | 719.2*205*471.5 (with stand) 719.2*81.6*422.5 (without stand) |
| 1Pc/1Carton(mm) | 788*108*485 |
| Net(Kg) | 3.25 |
| 1Carton(Kg) | 4.3 |
Bangladesh
China
Bangladesh
05 Years’ Service, 02 Years’ Panel, 02 Years’ Parts.
N/A
Best TV Price List in Bangladesh (BD) for February, 2026
| Product Model | Price |
|---|
Questions About This Product (0)
Other questions answered by 32 Inch Andorid 1GB RAM 8GB ROM| HD Smart LED TV (0)



