OFF17%
43 Inch Andorid 1GB RAM 8GB ROM| HD Smart LED TV
Reviews
Model:
RL-43S6SHARE:
| Model | RL-43S6 |
| Spec | 43"F HD Smart LED TV |
| PANEL | |
| Display Type | DLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920*1080 |
| Brightness | 250cd/m2 |
| Contrast | 3000:1 |
| Viewing Angle | 178°* 178° |
| Display Colors | 16.7M |
| Response Time | 8ms |
| AUDIO | |
| ATV | BG,DK,I |
| DTV | MPEG-1 Layer 1/2, MPEG-2 Layer 2, DD, DD+ |
| Stereo Sound | NICAM |
| Maximum Audio Output | 2×8W (speaker 8Ω10W) |
| Equalizers | YES |
| Effects | YES |
| VIDEO | |
| ATV | PAL SECAM |
| DTV | DVB-T/T2/C/S/S2 |
| INPUTS/CONNECTIONS | |
| RJ45 | 1 |
| OPTICAL | 1 |
| AV IN | 1 |
| HDMI2.1 | 3 |
| TV1(DVB-T/C/T2) | 1 |
| TV2(DVB-S/S2) | 1 |
| USB2.0 | 2 |
| WIFI | IEEE 802.11a/b/g/n +BT5.1 |
| OS | Ref+5.0 Google TV |
| DDR | 1G |
| eMMC FLASH | 8G |
| CPU | Arm Cortex-A55*4 1.45GHz |
| GPU | Mali-G31 MP2 |
| RJ45 NETWORK | 10/100M auto-identification and DHCP |
| Youtube | Dolby MS12 |
| Netflix | HDCP |
| Prime Video | HBBTV |
| Net(Kg) | 1Carton(Kg) |
| POWER | |
| Power consumption(Operation) | 90W |
| Power consumption(Standby) | ≦0.5W |
| Power Requirement | AC 100-240V 50/60Hz |
| ACCESSORIES | |
| Remote Controller(English) | YES |
| Remote Batteries | YES |
| User Manual | YES |
| Stand | YES |
| Unit(mm) | 954.5*237.2*602 (with stand) 954.5*554.8*85.2 (without stand) |
| 1Pc/1Carton(mm) | 1052*114*625 |
| Model | RL-43S6 |
| Spec | 43"F HD Smart LED TV |
| PANEL | |
| Display Type | DLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920*1080 |
| Brightness | 250cd/m2 |
| Contrast | 3000:1 |
| Viewing Angle | 178°* 178° |
| Display Colors | 16.7M |
| Response Time | 8ms |
| AUDIO | |
| ATV | BG,DK,I |
| DTV | MPEG-1 Layer 1/2, MPEG-2 Layer 2, DD, DD+ |
| Stereo Sound | NICAM |
| Maximum Audio Output | 2×8W (speaker 8Ω10W) |
| Equalizers | YES |
| Effects | YES |
| VIDEO | |
| ATV | PAL SECAM |
| DTV | DVB-T/T2/C/S/S2 |
| INPUTS/CONNECTIONS | |
| RJ45 | 1 |
| OPTICAL | 1 |
| AV IN | 1 |
| HDMI2.1 | 3 |
| TV1(DVB-T/C/T2) | 1 |
| TV2(DVB-S/S2) | 1 |
| USB2.0 | 2 |
| WIFI | IEEE 802.11a/b/g/n +BT5.1 |
| OS | Ref+5.0 Google TV |
| DDR | 1G |
| eMMC FLASH | 8G |
| CPU | Arm Cortex-A55*4 1.45GHz |
| GPU | Mali-G31 MP2 |
| RJ45 NETWORK | 10/100M auto-identification and DHCP |
| Youtube | Dolby MS12 |
| Netflix | HDCP |
| Prime Video | HBBTV |
| Net(Kg) | 1Carton(Kg) |
| POWER | |
| Power consumption(Operation) | 90W |
| Power consumption(Standby) | ≦0.5W |
| Power Requirement | AC 100-240V 50/60Hz |
| ACCESSORIES | |
| Remote Controller(English) | YES |
| Remote Batteries | YES |
| User Manual | YES |
| Stand | YES |
| Unit(mm) | 954.5*237.2*602 (with stand) 954.5*554.8*85.2 (without stand) |
| 1Pc/1Carton(mm) | 1052*114*625 |
Bangladesh
China
Bangladesh
05 Years’ Service, 02 Years’ Panel, 02 Years’ Parts.
N/A
Best TV Price List in Bangladesh (BD) for February, 2026
| Product Model | Price |
|---|
Questions About This Product (0)
Other questions answered by 43 Inch Andorid 1GB RAM 8GB ROM| HD Smart LED TV (0)



