BRAVIA XR X90K 4K HDR Full Array LED TV with smart Google TV
Model:
XR-65X90KSHARE:
The Sony BRAVIA XR-65X90K X90K 4K HDR Full-Array LED TV with Smart Google TV is a high-end TV with a price that matches its high-end features and performance. The price of this TV in Bangladesh can vary depending on where you buy it, but it is usually one of the more expensive ones on the market. Its amazing picture quality, the Sony BRAVIA XR-65X90K X90K also features Smart Google TV, which gives you access to a range of streaming services a variety of streaming services and an easy-to-use interface that makes it easy to find the content you want. Plus, Google Assistant is built in, so you can use your voice to control your TV and other devices that work with it. This makes watching TV even easier.The Sony BRAVIA KD-65X90k inch TV price in Bangladesh is (View price at the top of the page).
4K Full Array LED
Whatever, you're watching, you'll see it upscaled close to 4K8 quality thanks to our unique Cognitive Processor XR™. Our Full Array LED, expertly controlled by our unique technology, controls the backlight in zones to reproduce realistic contrast in bright and dark areas simultaneously. You'll enjoy pictures enhanced with real life depth and contrast.
Cognitive Processor XR™
Take vision and sound to the next level with Cognitive Processor XR™. Our revolutionary processor on Sony BRAVIA XR™ TVs reproduces content the way humans see and hear for an incredibly lifelike experience. Images are cross analysed and cleaned, especially around the focal point, to give real life depth, extraordinary contrast and beautifully vivid colours.
XR Triluminos Pro
XR 4K Upscaling
With XR 4K Upscaling, you'll enjoy entertainment close to 4K quality, whatever the content or source. Our Cognitive Processor XR™ accesses a vast amount of data, intelligently recreating lost textures and detail for real world pictures.
XR Motion Clarity
Watching sports and fast-moving movies just got a whole lot better. Our Cognitive Processor XR™ with XR Motion Clarity™ analyses motion across several frames to ensure action stays smooth, bright and clear.
Model year | |
---|---|
MODEL YEAR | 2022 |
Dimensions and Weight | |
---|---|
SCREEN SIZE (INCH, MEASURED DIAGONALLY) | 65" (64.5") |
STAND WIDTH (STANDARD POSITION) | 46.25" (1,174 mm) |
DIMENSION OF TV WITH STAND (SOUNDBAR POSITION) (W X H X D) | 57.25 x 35.63 x 13.13" (1,452 x 903 x 331 mm) |
STAND WIDTH (SOUNDBAR POSITION) | 46.25" (1,174 mm) |
WEIGHT OF PACKAGE CARTON (GROSS) | 70.5 lb (32 kg) |
WEIGHT OF TV WITHOUT STAND | 50 lb 7.8 oz (22.9 kg) |
VESA® HOLE PITCH(W X H) | 11.81 x 11.81 inch (300 x 300 mm) |
DIMENSION OF TV WITHOUT STAND (W X H X D) | 57.17 x 32.83 x 2.84 inch (1,452 x 834 x 72 mm) |
DIMENSION OF TV WITH STAND (STANDARD POSITION) (W X H X D) | 57.25 x 34 x 13.13" (1,452 x 863 x 331 mm) |
WEIGHT OF TV WITH STAND | 52.9 lb (24 kg) |
DIMENSION OF PACKAGE CARTON (W X H X D) | 62.52 x 37.99 x 7.24 inch (1,588 x 965 x 184 mm) |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 164 cm |
Connectivity | |
---|---|
HDCP | HDCP 2.3 (for HDMI™ 1/2/3/4) |
USB DRIVE FORMAT SUPPORT | FAT16/FAT32/exFAT/NTFS |
COMPONENT VIDEO (Y/PB/PR) INPUT(S) | No |
HDMI INPUTS TOTAL | 4 (4 side) |
VARIABLE REFRESH RATE (VRR) | Yes (for HDMI™3/4) |
COMPOSITE VIDEO INPUT(S) | Hybrid with S-Center Speaker Input x1 (Side, Mini jack) |
RS-232C INPUT(S) | 1 (Side) |
SUBWOOFER OUTPUT(S) | - |
DIGITAL AUDIO OUTPUT(S) | 1 (Side) |
AUTO LOW LATENCY MODE (ALLM) | Yes (for HDMI™3/4) |
IF (SATELLITE) INPUT(S) | No |
USB HDD RECORDING | No |
HDMI AUDIO RETURN CHANNEL (ARC) | Yes (eARC/ARC) |
RF (TERRESTRIAL/CABLE) CONNECTION INPUT(S) | 1 (Side) |
Picture (Panel) | |
---|---|
DISPLAY RESOLUTION (H X V, PIXELS) | 3840 x 2160 |
DISPLAY TYPE | LCD |
BACKLIGHT TYPE | Direct (Full Array LED) |
VIEWING ANGLE (X-WIDE ANGLE) | - |
BACKLIGHT DIMMING TYPE | Local Dimming |
PANEL REFRESH RATE | 120 Hz |
ANTI REFLECTION (X-ANTI REFLECTION) | - |
Picture (processing) | |
---|---|
COLOR ENHANCEMENT | XR TRILUMINOS PRO™, XR Smoothing, Live Color™ Technology |
CONTRAST ENHANCEMENT | XR Contrast Booster, XR HDR remaster, Dynamic Contrast Enhancer |
HDR (HIGH DYNAMIC RANGE) COMPATIBILITY | Yes (HDR10, HLG, Dolby Vision) |
VIDEO SIGNAL SUPPORT | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60, 120 Hz) 2, 1080p (30, 60, 120 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p |
CLARITY ENHANCEMENT | XR 4K Upscaling, Dual database processing, XR Super Resolution |
PICTURE MODES | Vivid, Standard, Cinema, IMAX Enhanced, Game, Graphics, Photo, Custom, Dolby Vision Bright, Dolby Vision Dark, Netflix calibrated |
NETFLIX CALIBRATED MODE | Yes |
PICTURE PROCESSOR | Cognitive Processor XR |
MOTION ENHANCER (NATIVE HZ) | XR Motion Clarity, Auto mode |
SENSOR | Light |
Sound (Speakers and Amplifier) | |
---|---|
Sound (Speakers and Amplifier) | Full Range (Bass Reflex) x 2, Tweeter x 2 |
SPEAKER CONFIGURATION | Full Range (Bass Reflex) x 2, Tweeter x 2 |
SPEAKER TYPE | Acoustic Multi-Audio Sound Positioning Tweeter |
AUDIO POWER OUTPUT | 10 W + 10 W + 5 W + 5 WSound (Speakers and Amplifier) |
SPEAKER CONFIGURATION | Full Range (Bass Reflex) x 2, Tweeter x 2 |
SPEAKER TYPE | Acoustic Multi-Audio Sound Positioning Tweeter |
AUDIO POWER OUTPUT | 10 W + 10 W + 5 W + 5 W |
Sound (Processing) | |
---|---|
ACOUSTIC AUTO CALIBRATION | Room & User Position Compensation |
SOUND MODES | Standard, Dialog, Theater, Music, Sports, Dolby Audio |
VOICE ZOOM | Voice Zoom 2 |
DOLBY AUDIO FORMAT SUPPORT | Dolby™ Audio, Dolby™ Atmos |
DTS AUDIO FORMAT SUPPORT | DTS Digital Surround |
HEADPHONE 3D SURROUND READY | Yes 3 |
SIMULATED SURROUND SOUND | 3D Surround Upscaling |
ACOUSTIC CENTER SYNC | Yes (Sony-compatible Soundbar) |
FM RADIO | No |
SOUND PROCESSING | No |
Camera | |
---|---|
CAMERA FUNCTION | Yes 4(Camera apps) |
CAMERA | BRAVIA CAM 4(Option) |
Software | |
---|---|
APPLICATION STORE | Yes (Google Play Store) |
ON/OFF TIMER | Yes |
VOICE SEARCH | (Voice Search) Yes 5/(Built-in Mic) Yes |
SMART TV | Google TV™ |
SLEEP TIMER | Yes |
TEXT INPUT LANGUAGE | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
OPERATING SYSTEM | Android TV™ |
INTERNET BROWSER | Vewd (not pre-installed) |
ELECTRONIC PROGRAM GUIDE (EPG) | Yes |
BUILT-IN MIC SWITCH | Yes |
CLOSED CAPTIONS (ANALOG/DIGITAL) | (Analog) Closed Caption, (Digital)Closed Caption |
ON-BOARD STORAGE (GB) | 16 GB 6 |
TELETEXT | No |
DISPLAY LANGUAGE | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NOB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE, ZULU |
AUTO CALIBRATION WITH CALMAN® | Yes |
Features for PlayStation®5 | |
---|---|
AUTO HDR TONE MAPPING | Yes |
AUTO GENRE PICTURE MODE | Yes |
Power and Energy saving | |
---|---|
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 164 cm |
POWER CONSUMPTION (STANDBY MODE) FOR ENERGY STAR | - |
POWER CONSUMPTION (ON MODE) FOR ENERGY STAR | - |
ECO FRIENDLY | Yes |
SCREEN SIZE (INCH, MEASURED DIAGONALLY) | 65" (64.5") |
POWER CONSUMPTION (IN STANDBY) | 0.5 W |
MERCURY CONTENT (MG) | 0.0 oz |
DYNAMIC BACKLIGHT CONTROL | Yes |
ENERGY STAR® COMPLIANT | - |
PRESENCE OF LEAD | - |
POWER SAVING MODE/BACK LIGHT OFF MODE | Yes |
POWER REQUIREMENTS (VOLTAGE/FREQUENCY) | 60 Hz for UL cUL 50/60 Hz for other, AC 120 V for UL cUL AC 110-240 V for other |
Design | |
---|---|
STAND COLOR | Dark silver |
STAND POSITION | Two-way position (Standard position/Soundbar position) |
REMOTE CONTROL | Standard Remote |
BEZEL COLOR | Black |
BEZEL DESIGN | Flush Surface |
STAND DESIGN | Metal Slim Blade Stand |
Built-in Tuner | |
---|---|
TV SYSTEM (ANALOG) | M |
TV SYSTEM (DIGITAL TERRESTRIAL) | ATSC/ATSC 3.0(NEXTGEN TV) |
CI+ | - |
TUNER CHANNEL COVERAGE (DIGITAL TERRESTRIAL) | VHF: 2–13/UHF: 14–69 (2–13/14–36 for ATSC3.0) |
NUMBER OF TUNERS (TERRESTRIAL/CABLE) | 1(Digital/Analog) |
NUMBER OF TUNERS (SAT) | - |
TUNER CHANNEL COVERAGE (DIGITAL CABLE) | CATV: 1-135 |
TV SYSTEM (DIGITAL CABLE) | Clear QAM |
TUNER CHANNEL COVERAGE (ANALOG) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
TV SYSTEM (DIGITAL SAT) | - |
Accessibility | |
---|---|
AUDIO DESCRIPTION (AUDIO KEY) | Yes |
SCREEN READER | Yes |
CLOSED CAPTION | Closed Caption |
TEXT MAGNIFICATION | Yes |
VOICE SEARCH | Yes 5 |
ACCESSIBILITY SHORTCUT | Yes |
Accessories | |
---|---|
OPTIONAL ACCESSORIES | Camera Unit (CMU-BC1) 4; Wallmount Bracket (SU-WL855) Depends on country selection |
N/A
N/A
N/A
05 Years’ Service Warranty; 02 Years Panel Guarantee; 02 Years’ Parts Warranty; 06 Months’ Power Adapter Warranty; No Warranty for Remote.
N/A
Best TV Price List in Bangladesh (BD) for November, 2024
Product Model | Price |
---|