OFF20%
Daewoo 1.5 Ton Dc Inverter Split Type AC
Reviews
Model:
DSB-H189B1KLHI-TSHARE:
Inverter | |
Features: | |
DC Inverter | ✔ |
Turbo: | ✔ |
I Feel: | ✔ |
Four way swing: | ✔ |
Timer: | ✔ |
Gold fin: | ✔ |
Smart Airflow: | ✔ |
Comfortable Cooling: | ✔ |
Dual Drainage: | ✔ |
ECO Mode: | ✔ |
Louver Position Memory | ✔ |
Auto-restart | ✔ |
Sleep Mode | ✔ |
Healthy | ✔ |
Filter | ✔ |
Inverter (R32) | ||
Cooling | Capacity (btu/h) | 18000 |
Capacity (W) | 5275 | |
Input (W) | 1702 | |
Rated current (A) | 7.73 | |
EER | 3.10 | |
Compressor | Type | Rotary |
Indoor unit | Indoor air flow (Hi/Mi/Lo) (M3/h) | 600/520/480/400/340 |
Rated input Power(cooling/heating) (W) | 30 | |
Rated current (cooling/heating) (A) | 0.35 | |
Moisture Removal (KG/h) | 2 | |
Noise level(Hi/Mi/Lo) (dB) | 42 | |
Unit dimension (W*H*D) | 920*320*230 | |
Packing (W*H*D) | 985*375*315 | |
Net weight (KGs) | 10 | |
Gross weight (KGs) | 13 | |
Outdoor unit | Noise level (dB) | 50 |
Unit dimension (W*H*D) (mm) | 810*290*530 | |
Packing (W*H*D) (mm) | 900*400*530 | |
Condenser Layer | single | |
Net weight (KGs) | 28 | |
Gross weight (KGs) | 31 | |
Refrigerant type | R32 | |
Wall Mount for Remote | Yes | |
Operation temperature range | 16℃-43℃ | |
Ambient temperature range | 16℃-48℃ |
Korea
China
Bangladesh
10 Years’ Compressor & 02 Years Parts & Service.
N/A
Best AC Price List in Bangladesh (BD) for October, 2026
| Product Model | Price |
|---|
Questions About This Product (0)
Other questions answered by Daewoo 1.5 Ton Dc Inverter Split Type AC (0)




