OFF5%
Daewoo 2 Ton Dc Inverter Split Type AC
Reviews
Model:
DSB-H249B1KLHI-TSHARE:
Inverter | |
Features: | |
DC Inverter | ✔ |
Turbo: | ✔ |
I Feel: | ✔ |
Four way swing: | ✔ |
Timer: | ✔ |
Gold fin: | ✔ |
Smart Airflow: | ✔ |
Comfortable Cooling: | ✔ |
Dual Drainage: | ✔ |
ECO Mode: | ✔ |
Louver Position Memory | ✔ |
Auto-restart | ✔ |
Sleep Mode | ✔ |
Healthy | ✔ |
Filter | ✔ |
Inverter (R32) | |||
Cooling | Capacity (btu/h) | 24000 | |
Capacity (W) | 6600 | ||
Input (W) | 2164 | ||
Rated current (A) | 9.84 | ||
EER | 3.05 | ||
Compressor | Type | Rotary | |
Brand | GREE | ||
Indoor unit | Indoor air flow (Hi/Mi/Lo) (M3/h) | 900/830/750/620/550 | |
Rated input Power(cooling/heating) (W) | 30 | ||
Rated current (cooling/heating) (A) | 0.4 | ||
Moisture Removal (KG/h) | 2.6 | ||
Noise level(Hi/Mi/Lo) (dB) | 43 | ||
Unit dimension (W*H*D) | 1100*320*230 | ||
Packing (W*H*D) | 1165*395*315 | ||
Net weight (KGs) | 14 | ||
Gross weight (KGs) | 17 | ||
Outdoor unit | Noise level (dB) | 53 | |
Unit dimension (W*H*D) (mm) | 860*322*655 | ||
Packing (W*H*D) (mm) | 933*422*715 | ||
Condenser Layer | single | ||
Net weight (KGs) | 45 | ||
Gross weight (KGs) | 48 | ||
Refrigerant type | R32 | ||
Wall Mount for Remote | Yes | ||
Operation temperature range | 16℃-43℃ | ||
Ambient temperature range | 16℃-48℃ |
Korea
China
Bangladesh
10 Years’ Compressor & 02 Years Parts & Service.
N/A
Best AC Price List in Bangladesh (BD) for May, 2025
Product Model | Price |
---|
Questions About This Product (0)
Other questions answered by Daewoo 2 Ton Dc Inverter Split Type AC (0)