OFF13%
Hisense 1.5 Ton Smart Comfort AC
Reviews
Model:
AS18CW4RXSKF00AUSHARE:









| Basic Specifications | AIR | Cooling |
| Cooling Capacity (BTU/h) | 18000 | |
| Cooling Capacity (W) | 5275 | |
| Rated Voltage (V) | 220-240V, 50 Hz | |
| Rated Input Power (W) | 1675 | |
| Rated Current (A) | 7.9 | |
| Climate Class | T1 | |
| EER (W/W) | 3.15 | |
| Noise Level (dB) Indoor (Mid Fan Speed) | 39 | |
| Noise Level (dB) Outdoor | 54 | |
| Connecting Pipe Length (m) | 4 | |
| Cooling Specifications | Refrigerant | R32 |
| Refrigerant Amount (kg) | 0.93 | |
| Evaporator Type | Copper Tube Evaporator | |
| Condenser Type | Copper Tube Condenser | |
| Evaporator Fin Type | Golden Hydrophilic Fin | |
| Condenser Fin Type | Golden Hydrophilic Fin | |
| Compressor Type | Rotary | |
| Operating Features | Temperature Control Range | 16°C-30°C |
| Display Type (Indoor) | LED | |
| Display Dimmer | YES | |
| Vertical Auto Swing Louver | YES | |
| Horizontal Auto Swing Louver | YES | |
| Indoor Unit Filter | Washable PP Filter | |
| 24 Hour Timer | YES | |
| Sleep Operation | YES | |
| Super Function | YES | |
| Auto Restart | YES | |
| Refrigerant Leak Detection | YES | |
| Operation/Control | Wirelesss Remote Controlled | |
| 3 Speed and Auto Indoor Fan Control | YES | |
| WIFI | No |
N/A
N/A
N/A
Compressor 05 Years , Main Board (PCB) 02 Years, Spare Parts 02 Years, Service 02 Years
N/A
Best AC Price List in Bangladesh (BD) for February, 2026
| Product Model | Price |
|---|
Questions About This Product (0)
Other questions answered by Hisense 1.5 Ton Smart Comfort AC (0)




