OFF15%
Hisense 1.5 Ton Smart |Compact Split Inverter Air Conditioner
Reviews
Model:
AS18TW4RGSKB02DUSHARE:

















| Basic Specifications | Air Conditioner Type | Inverter |
| Ai Conditioner Function | Cooling | |
| Cooling Capacity (BTU/h) | 18000 | |
| Cooling Capacity (W) | 5275 | |
| Rated Voltage (V) | 220-240V, 50 Hz | |
| Rated Input Power (W) | 1700 | |
| Rated Current (A) | 7.6 | |
| Climate Class | T1 | |
| EER (W/W) | 3.1 | |
| Noise Level (dB) Indoor (Mid Fan Speed) | 39 | |
| Noise Level (dB) Outdoor | 54 | |
| Connecting Pipe Length (m) | 4 | |
| Cooling Specifications | Refrigerant | R32 |
| Refrigerant Amount (kg) | 0.66 | |
| Evaporator Type | Copper Tube Evaporator | |
| Condenser Type | Copper Tube Condenser | |
| Evaporator Fin Type | Golden Hydrophilic Fin | |
| Condenser Fin Type | Golden Hydrophilic Fin | |
| Compressor Type | Rotary, Inverter | |
| Operating Features | Temperature Control Range | 16°C-30°C |
| Display Type (Indoor) | LED | |
| Display Dimmer | YES | |
| Vertical Auto Swing Louver | YES | |
| Horizontal Auto Swing Louver | YES | |
| Indoor Unit Filter | Washable PP Filter | |
| 24 Hour Timer | YES | |
| Sleep Operation | YES | |
| Super Function | YES | |
| Auto Restart | YES | |
| Self Cleaning | NO | |
| Refrigerant Leak Detection | YES | |
| Operation/Control | Wirelesss Remote Controlled | |
| 3 Speed and Auto Indoor Fan Control | YES |
N/A
N/A
N/A
Compressor 12 Years , Main Board (PCB) 5 Years, Spare Parts 5 Years, Service 2 Years
N/A
Best AC Price List in Bangladesh (BD) for February, 2026
| Product Model | Price |
|---|
Questions About This Product (0)
Other questions answered by Hisense 1.5 Ton Smart |Compact Split Inverter Air Conditioner (0)




