KELVINATOR 01 TON SMART-WI-FI INVERTER SPLIT TYPE AC
Reviews
Model:
KSV-12TPINV-SWSHARE:
Model Name | KSV-12TPINV-SW | ||
Type | Coolling only | ||
Control type | Remote | ||
Power supply | Ph-V-Hz | 1Ph-220-240V~50Hz | |
Voltage Range | V | 198~242 | |
Cooling | Capacity | Btu/h | 12000(2730~12500) |
Capacity | W | 3200(800~3665) | |
Rated power Input | W | 994(250~1450) | |
Rated current | A | 4.6(1.2~7.5) | |
EER | W/W | 3.22 | |
Max power Input | W | 1450 | |
Max current | A | 7.5 | |
Indoor coil | a.Number of rows | 2 | |
b.Tube pitch(a)x row pitch(b) | mm | 21×12.7 | |
c.Fin spacing | mm | 1.5 | |
e.Tube outside dia.and type | mm | Φ7,innergroove tube | |
f.Coil length x height x width | mm | / | |
g.Number of circuits | 1 in 2 out | ||
Outdoor coil | a.Number of rows | 1 | |
b.Tube pitch(a)x row pitch(b) | mm | 19.5×11.6 | |
c.Fin spacing | mm | 1.2 | |
e.Tube outside dia.and type | mm | Φ5,innergroove tube | |
f.Coil length x height x width | mm | / | |
g.Number of circuits | 1 in 1 out | ||
Indoor unit | Dimension(W*D*H) | mm | 776×250×202 |
Packing (W*D*H) | mm | 840×315×260 | |
Net/Gross weight | Kg | 8/10 | |
Outdoor unit | Dimension(W*D*H) | mm | 787×290×498 |
Packing (W*D*H) | mm | 818×325×520 | |
Net/Gross weight | Kg | 22/26 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | φ6(1/4")/φ9.52(3/8") |
Max. refrigerant pipe length | m | 15 | |
Max. difference in level | m | 5 | |
Pressure | High(DP) | MPa | 4.5 |
Low(SP) | MPa | 1.9 | |
Refrigerant | R410A/0.53kg | ||
Ambient temperature | ℃ | -15~50 | |
Suitable area | m2 | 15~23 | |
Connecting Wiring |
| 4×1.0mm²×5.8m | |
Power supply cord | AWG16 | ||
| 310 |
Model Name | KSV-12TPINV-SW | ||
Type | Coolling only | ||
Control type | Remote | ||
Power supply | Ph-V-Hz | 1Ph-220-240V~50Hz | |
Voltage Range | V | 198~242 | |
Cooling | Capacity | Btu/h | 12000(2730~12500) |
Capacity | W | 3200(800~3665) | |
Rated power Input | W | 994(250~1450) | |
Rated current | A | 4.6(1.2~7.5) | |
EER | W/W | 3.22 | |
Max power Input | W | 1450 | |
Max current | A | 7.5 | |
Indoor coil | a.Number of rows | 2 | |
b.Tube pitch(a)x row pitch(b) | mm | 21×12.7 | |
c.Fin spacing | mm | 1.5 | |
e.Tube outside dia.and type | mm | Φ7,innergroove tube | |
f.Coil length x height x width | mm | / | |
g.Number of circuits | 1 in 2 out | ||
Outdoor coil | a.Number of rows | 1 | |
b.Tube pitch(a)x row pitch(b) | mm | 19.5×11.6 | |
c.Fin spacing | mm | 1.2 | |
e.Tube outside dia.and type | mm | Φ5,innergroove tube | |
f.Coil length x height x width | mm | / | |
g.Number of circuits | 1 in 1 out | ||
Indoor unit | Dimension(W*D*H) | mm | 776×250×202 |
Packing (W*D*H) | mm | 840×315×260 | |
Net/Gross weight | Kg | 8/10 | |
Outdoor unit | Dimension(W*D*H) | mm | 787×290×498 |
Packing (W*D*H) | mm | 818×325×520 | |
Net/Gross weight | Kg | 22/26 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | φ6(1/4")/φ9.52(3/8") |
Max. refrigerant pipe length | m | 15 | |
Max. difference in level | m | 5 | |
Pressure | High(DP) | MPa | 4.5 |
Low(SP) | MPa | 1.9 | |
Refrigerant | R410A/0.53kg | ||
Ambient temperature | ℃ | -15~50 | |
Suitable area | m2 | 15~23 | |
Connecting Wiring |
| 4×1.0mm²×5.8m | |
Power supply cord | AWG16 | ||
| 310 |
N/A
N/A
N/A
10 Years Compressor & 01 Years Parts & Service Warranty
N/A
Best AC Price List in Bangladesh (BD) for October, 2026
| Product Model | Price |
|---|
Questions About This Product (0)
Other questions answered by KELVINATOR 01 TON SMART-WI-FI INVERTER SPLIT TYPE AC (0)




