OFF34%
Kelvinator 02 Ton Golden Inverter AC
Reviews
Model:
KSV-24BDINV GoldenEMI From 3246 Tk/month
Available Bank EMI
SHARE:
PARAMETERS | UNITS | KSV-24BDINV GOLDEN | |
About Model | Type of Ac | Details | Split |
Details | Inverter | ||
Details | Cooling only | ||
Power supply | Rated Voltage & phase | Volts | 230V, Single |
Rated frequency | Hz | 50 | |
Cooling | Withstanding Voltage & Frequency | V-Hz | 130V-280V-50HZ |
Withstanding Operating conditions : ODU | °C | 20-46 | |
Cooling Area | m2 | 180-240 sq feet | |
Capacity(Rated) | Watt | 7034 | |
Power(Rated) | Watt | 2085 | |
EER(Rated) | W/W | 3.37 | |
Cooling Input Current | A | 9.13 | |
Max. Input Power | Watt | 2800 | |
Max. Input Current | A | 17.6 | |
General | Indoor side air flow (Rated) | m3/h | 970 |
Indoor side noise level (Rated) | dB(A) | 45.7 | |
Dimensions (L*W*H) | mm | 1097x 329 x 258 | |
Packing (L*W*H) | mm | 1175 x 405 x 310 | |
Weight : Net & Gross | Kg | 15.5±0.5 & 17±0.5 | |
Motor | Motor Type : Single Phase Induction | Details | Wolong, ZWA138D71B (BLDC) |
Motors Mechanical output Wattage | Watt | 45W | |
Capacitor | uF | N/A | |
Indoor Fan speed (Rated) | r/min | 1050 | |
Thermal protector | Yes/ No | Yes |
PARAMETERS | UNITS | KSV-24BDINV GOLDEN | |
About Model | Type of Ac | Details | Split |
Details | Inverter | ||
Details | Cooling only | ||
Power supply | Rated Voltage & phase | Volts | 230V, Single |
Rated frequency | Hz | 50 | |
Cooling | Withstanding Voltage & Frequency | V-Hz | 130V-280V-50HZ |
Withstanding Operating conditions : ODU | °C | 20-46 | |
Cooling Area | m2 | 180-240 sq feet | |
Capacity(Rated) | Watt | 7034 | |
Power(Rated) | Watt | 2085 | |
EER(Rated) | W/W | 3.37 | |
Cooling Input Current | A | 9.13 | |
Max. Input Power | Watt | 2800 | |
Max. Input Current | A | 17.6 | |
General | Indoor side air flow (Rated) | m3/h | 970 |
Indoor side noise level (Rated) | dB(A) | 45.7 | |
Dimensions (L*W*H) | mm | 1097x 329 x 258 | |
Packing (L*W*H) | mm | 1175 x 405 x 310 | |
Weight : Net & Gross | Kg | 15.5±0.5 & 17±0.5 | |
Motor | Motor Type : Single Phase Induction | Details | Wolong, ZWA138D71B (BLDC) |
Motors Mechanical output Wattage | Watt | 45W | |
Capacitor | uF | N/A | |
Indoor Fan speed (Rated) | r/min | 1050 | |
Thermal protector | Yes/ No | Yes |
N/A
N/A
N/A
10 Years Compressor & 02 Years Parts & Service Warranty
N/A
Best AC Price List in Bangladesh (BD) for September, 2024
Product Model | Price |
---|
Questions About This Product (0)
Other questions answered by Kelvinator 02 Ton Golden Inverter AC (0)