OFF12%
Kelvinator 02 Ton|Rotary Compressor| Split Type AC
Reviews
Model:
KSV-24NVBD-FCSHARE:
Rated Power supply | 1Ph / 220-240V/50Hz | ||
Workable Power supply | 1Ph / 165-260V/50Hz | ||
Cooling | Capacity (btu/h) | 24000 | |
Capacity (W) | 7032 | ||
Input (W) | 2300 | ||
Rated current (A) | 10.7 | ||
Max. input consumption (W) | 3000 | ||
Max. current (A) | 13.9 | ||
Compressor | Type | Rotary | |
Indoor Unit | Indoor Coil | Fin material | hydrophilic |
Tube outside dia.and material | φ7mm, inner Grooved | ||
Unit dimension (W*H*D) | 1075×330×240 | ||
Outdoor unit | Outdoor coil | Fin material | Golden& hydrophilic |
Tube outside dia.and material | φ7mm, Inner Grooved | ||
Unit dimension (W*H*D) (mm) | 850×350×600 | ||
Condenser Layer | Single & Double | ||
Refrigerant type | R410A |
Rated Power supply | 1Ph / 220-240V/50Hz | ||
Workable Power supply | 1Ph / 165-260V/50Hz | ||
Cooling | Capacity (btu/h) | 24000 | |
Capacity (W) | 7032 | ||
Input (W) | 2300 | ||
Rated current (A) | 10.7 | ||
Max. input consumption (W) | 3000 | ||
Max. current (A) | 13.9 | ||
Compressor | Type | Rotary | |
Indoor Unit | Indoor Coil | Fin material | hydrophilic |
Tube outside dia.and material | φ7mm, inner Grooved | ||
Unit dimension (W*H*D) | 1075×330×240 | ||
Outdoor unit | Outdoor coil | Fin material | Golden& hydrophilic |
Tube outside dia.and material | φ7mm, Inner Grooved | ||
Unit dimension (W*H*D) (mm) | 850×350×600 | ||
Condenser Layer | Single & Double | ||
Refrigerant type | R410A |
N/A
N/A
N/A
05 Years Compressor & 01 Years Parts & Service Warranty
N/A
Best AC Price List in Bangladesh (BD) for June, 2025
Product Model | Price |
---|
Questions About This Product (0)
Other questions answered by Kelvinator 02 Ton|Rotary Compressor| Split Type AC (0)