OFF22%
KELVINATOR 1 TON GOLDEN INVERTER AC
Reviews
Model:
KSV-12BDINV GOLDENEMI From 4409 Tk/month
Available Bank EMI
SHARE:
PARAMETERS | UNITS | KSV-12BDINV GOLDEN | |
About Model | Type of Ac | Details | Split |
Details | Inverter | ||
Details | Cooling only | ||
Power supply | Rated Voltage & phase | Volts | 230V, Single |
Rated frequency | Hz | 50 | |
Cooling | Withstanding Voltage & Frequency | V-Hz | 130V-280V-50HZ |
Withstanding Operating conditions : ODU | °C | 20-46 | |
Cooling Area | m2 | 90-120 sq feet | |
Capacity(Rated) | Watt | 3517 | |
Power(Rated) | Watt | 1120 | |
EER(Rated) | W/W | 3.14 | |
Cooling Input Current | A | 4.86 | |
Max. Input Power | Watt | 1380 | |
Max. Input Current | A | 7 | |
General | Indoor side air flow (Rated) | m3/h | 570 |
Indoor side noise level (Rated) | dB(A) | 43.5 | |
Dimensions (L*W*H) | mm | 832 x 292 x 210 | |
Packing (L*W*H) | mm | 910 x 365 x 285 | |
Weight : Net & Gross | Kg | 10.7±0.5 & 12.85±0.5 | |
Motor | Motor Type : Single Phase Induction | Details | Wolong, YYW25-4-5201L |
Motors Mechanical output Wattage | Watt | 25 W | |
Capacitor | uF | 1.5 uF | |
Indoor Fan speed (Rated) | r/min | 1200 | |
Thermal protector | Yes/ No | Yes |
PARAMETERS | UNITS | KSV-12BDINV GOLDEN | |
About Model | Type of Ac | Details | Split |
Details | Inverter | ||
Details | Cooling only | ||
Power supply | Rated Voltage & phase | Volts | 230V, Single |
Rated frequency | Hz | 50 | |
Cooling | Withstanding Voltage & Frequency | V-Hz | 130V-280V-50HZ |
Withstanding Operating conditions : ODU | °C | 20-46 | |
Cooling Area | m2 | 90-120 sq feet | |
Capacity(Rated) | Watt | 3517 | |
Power(Rated) | Watt | 1120 | |
EER(Rated) | W/W | 3.14 | |
Cooling Input Current | A | 4.86 | |
Max. Input Power | Watt | 1380 | |
Max. Input Current | A | 7 | |
General | Indoor side air flow (Rated) | m3/h | 570 |
Indoor side noise level (Rated) | dB(A) | 43.5 | |
Dimensions (L*W*H) | mm | 832 x 292 x 210 | |
Packing (L*W*H) | mm | 910 x 365 x 285 | |
Weight : Net & Gross | Kg | 10.7±0.5 & 12.85±0.5 | |
Motor | Motor Type : Single Phase Induction | Details | Wolong, YYW25-4-5201L |
Motors Mechanical output Wattage | Watt | 25 W | |
Capacitor | uF | 1.5 uF | |
Indoor Fan speed (Rated) | r/min | 1200 | |
Thermal protector | Yes/ No | Yes |
N/A
N/A
N/A
10 Years Compressor & 01 Years Parts & Service Warranty
N/A
Best AC Price List in Bangladesh (BD) for December, 2024
Product Model | Price |
---|
Questions About This Product (0)
Other questions answered by KELVINATOR 1 TON GOLDEN INVERTER AC (0)