OFF34%
Kelvinator 1 Ton Split Type AC
Reviews
Model:
KSV-12NVBDEMI From 3492 Tk/month
Available Bank EMI
offer availlable
SHARE:
Split Type Air Conditioner | ||
Model | KSV-12NVBD | |
Capacity | 12000BT | |
Current Input | 5.72A | |
Max Current Input | 7.90A | |
Power Input | 1220W | |
Rated Input | 1750W | |
Desing Pressure | Suction | 1.15MPa |
Discharge | 4.15MPa | |
The Maximum Operating Pressure | Low | 3.8MPa |
High | 3.8MPa | |
Noise | Indoor | 40 dB(A) |
Outdoor | 52 dB(A) | |
Weight | Indoor | 7KG |
Outdoor | 22KG | |
Rated Voltage 220-240V | ||
Rated Frequency 50Hz | ||
Air Circulation Quantity (Indoor) 550m3/h | ||
Compressor Locked Current 30A | ||
Refrigerant Filling Quantity (R410a) 0.89KG | ||
Waterproof Level ( Outdoor) IPX4 | ||
Protection Type For Shokproof Class I | ||
Climate Application Type T1 |
Split Type Air Conditioner | ||
Model | KSV-12NVBD | |
Capacity | 12000BT | |
Current Input | 5.72A | |
Max Current Input | 7.90A | |
Power Input | 1220W | |
Rated Input | 1750W | |
Desing Pressure | Suction | 1.15MPa |
Discharge | 4.15MPa | |
The Maximum Operating Pressure | Low | 3.8MPa |
High | 3.8MPa | |
Noise | Indoor | 40 dB(A) |
Outdoor | 52 dB(A) | |
Weight | Indoor | 7KG |
Outdoor | 22KG | |
Rated Voltage 220-240V | ||
Rated Frequency 50Hz | ||
Air Circulation Quantity (Indoor) 550m3/h | ||
Compressor Locked Current 30A | ||
Refrigerant Filling Quantity (R410a) 0.89KG | ||
Waterproof Level ( Outdoor) IPX4 | ||
Protection Type For Shokproof Class I | ||
Climate Application Type T1 |
N/A
N/A
N/A
05 Years Compressor & 01 Years Parts & Service Warranty
N/A
Best AC Price List in Bangladesh (BD) for December, 2024
Product Model | Price |
---|
Questions About This Product (0)
Other questions answered by Kelvinator 1 Ton Split Type AC (0)