OFF24%
Kelvinator 1.5 Ton Golden Inverter AC
Reviews
Model:
KSV-18BDINV GoldenEMI From 5409 Tk/month
Available Bank EMI
SHARE:
PARAMETERS | UNITS | KSV-18BDINV GOLDEN | |
About Model | Type of Ac | Details | Split |
Details | Inverter | ||
Details | Cooling only | ||
Power supply | Rated Voltage & phase | Volts | 230V, Single |
Rated frequency | Hz | 50 | |
Cooling | Withstanding Voltage & Frequency | V-Hz | 130V-280V-50HZ |
Withstanding Operating conditions : ODU | °C | 20-46 | |
Cooling Area | m2 | 120-180 sq feet | |
Capacity(Rated) | Watt | 5275 | |
Power(Rated) | Watt | 1720 | |
EER(Rated) | W/W | 3.07 | |
Cooling Input Current | A | 7.47 | |
Max. Input Power | Watt | 2130 | |
Max. Input Current | A | 14.4 | |
General | Indoor side air flow (Rated) | m3/h | 900 |
Indoor side noise level (Rated) | dB(A) | 44 | |
Dimensions (L*W*H) | mm | 947 x 321 x 245 | |
Packing (L*W*H) | mm | 1025 x 400 x 300 | |
Weight : Net & Gross | Kg | 12.5±0.5 & 14.5±0.5 | |
Motor | Motor Type : Single Phase Induction | Details | Wolong, YYW35-4-5200A |
Motors Mechanical output Wattage | Watt | 35 W | |
Capacitor | uF | 2.0 uF | |
Indoor Fan speed (Rated) | r/min | 1160 | |
Thermal protector | Yes/ No | Yes |
PARAMETERS | UNITS | KSV-18BDINV GOLDEN | |
About Model | Type of Ac | Details | Split |
Details | Inverter | ||
Details | Cooling only | ||
Power supply | Rated Voltage & phase | Volts | 230V, Single |
Rated frequency | Hz | 50 | |
Cooling | Withstanding Voltage & Frequency | V-Hz | 130V-280V-50HZ |
Withstanding Operating conditions : ODU | °C | 20-46 | |
Cooling Area | m2 | 120-180 sq feet | |
Capacity(Rated) | Watt | 5275 | |
Power(Rated) | Watt | 1720 | |
EER(Rated) | W/W | 3.07 | |
Cooling Input Current | A | 7.47 | |
Max. Input Power | Watt | 2130 | |
Max. Input Current | A | 14.4 | |
General | Indoor side air flow (Rated) | m3/h | 900 |
Indoor side noise level (Rated) | dB(A) | 44 | |
Dimensions (L*W*H) | mm | 947 x 321 x 245 | |
Packing (L*W*H) | mm | 1025 x 400 x 300 | |
Weight : Net & Gross | Kg | 12.5±0.5 & 14.5±0.5 | |
Motor | Motor Type : Single Phase Induction | Details | Wolong, YYW35-4-5200A |
Motors Mechanical output Wattage | Watt | 35 W | |
Capacitor | uF | 2.0 uF | |
Indoor Fan speed (Rated) | r/min | 1160 | |
Thermal protector | Yes/ No | Yes |
N/A
N/A
N/A
10 Years Compressor & 01 Years Parts & Service Warranty
N/A
Best AC Price List in Bangladesh (BD) for December, 2024
Product Model | Price |
---|
Questions About This Product (0)
Other questions answered by Kelvinator 1.5 Ton Golden Inverter AC (0)