KELVINATOR 1.5 TON SMART-WI-FI INVERTER SPLIT TYPE AC
Reviews
Model:
KSV-18TPINV-SWEMI From 12650 Tk/month
Available Bank EMI
SHARE:
Model Name | KSV-18TPINV-SW | |||||
Type | Cooling only | |||||
Control type | Remote | |||||
Power supply | Ph-V-Hz | 1Ph-220-240V~50Hz | ||||
Voltage Range | V | 165~265 | ||||
Cooling | Capacity | Btu/h | 18000(3412~19107) | |||
Capacity | W | 5275(1000~5600) | ||||
Rated power Input | W | 1638(300~2000) | ||||
Rated current | A | 7.6(1.4~10) | ||||
EER | W/W | 3.22 | ||||
Max power Input | W | 2000 | ||||
Max current | A | 10.0 | ||||
Indoor coil | a.Number of rows | 2 | ||||
b.Tube pitch(a)x row pitch(b) | mm | 21x12.7 | ||||
c.Fin spacing | mm | 1.4 | ||||
e.Tube outside dia.and type | mm | Φ7,innergroove | ||||
f.Coil length x height x width | mm | |||||
g.Number of circuits | 3 in 3 out | |||||
Outdoor coil | a.Number of rows | 1 | ||||
b.Tube pitch(a)x row pitch(b) | mm | 21x18.2 | ||||
c.Fin spacing | mm | 1.3 | ||||
e.Tube outside dia.and type | mm | Φ7,innergroove | ||||
f.Coil length x height x width | mm | |||||
g.Number of circuits | 1 in 1 out | |||||
Indoor unit | Dimension(W*D*H) | mm | 910×294×206 | |||
Packing (W*D*H) | mm | 979×372×277 | ||||
Net/Gross weight | Kg | 9/12 | ||||
Outdoor unit | Dimension(W*D*H) | mm | 795×305×549 | |||
Packing (W*D*H) | mm | 818×325×520 | ||||
Net/Gross weight | Kg | 25/30(with pipe) | ||||
Refrigerant piping | Liquid side/ Gas side | mm(inch) | φ6(1/4")/φ9.52(3/8") | |||
Max. refrigerant pipe length | m | 15 | ||||
Max. difference in level | m | 5 | ||||
Pressure | High(DP) | MPa | 4.5 | |||
Low(SP) | MPa | 1.9 | ||||
Refrigerant | R410A/0.78 | |||||
Ambient temperature | ℃ | 18~50 | ||||
Suitable area | m2 | 20~35 | ||||
Connecting Wiring | ![]()
| 4×1.5 | ||||
Power supply cord | 1.5mm² | |||||
![]()
| 232 |
Model Name | KSV-18TPINV-SW | |||||
Type | Cooling only | |||||
Control type | Remote | |||||
Power supply | Ph-V-Hz | 1Ph-220-240V~50Hz | ||||
Voltage Range | V | 165~265 | ||||
Cooling | Capacity | Btu/h | 18000(3412~19107) | |||
Capacity | W | 5275(1000~5600) | ||||
Rated power Input | W | 1638(300~2000) | ||||
Rated current | A | 7.6(1.4~10) | ||||
EER | W/W | 3.22 | ||||
Max power Input | W | 2000 | ||||
Max current | A | 10.0 | ||||
Indoor coil | a.Number of rows | 2 | ||||
b.Tube pitch(a)x row pitch(b) | mm | 21x12.7 | ||||
c.Fin spacing | mm | 1.4 | ||||
e.Tube outside dia.and type | mm | Φ7,innergroove | ||||
f.Coil length x height x width | mm | |||||
g.Number of circuits | 3 in 3 out | |||||
Outdoor coil | a.Number of rows | 1 | ||||
b.Tube pitch(a)x row pitch(b) | mm | 21x18.2 | ||||
c.Fin spacing | mm | 1.3 | ||||
e.Tube outside dia.and type | mm | Φ7,innergroove | ||||
f.Coil length x height x width | mm | |||||
g.Number of circuits | 1 in 1 out | |||||
Indoor unit | Dimension(W*D*H) | mm | 910×294×206 | |||
Packing (W*D*H) | mm | 979×372×277 | ||||
Net/Gross weight | Kg | 9/12 | ||||
Outdoor unit | Dimension(W*D*H) | mm | 795×305×549 | |||
Packing (W*D*H) | mm | 818×325×520 | ||||
Net/Gross weight | Kg | 25/30(with pipe) | ||||
Refrigerant piping | Liquid side/ Gas side | mm(inch) | φ6(1/4")/φ9.52(3/8") | |||
Max. refrigerant pipe length | m | 15 | ||||
Max. difference in level | m | 5 | ||||
Pressure | High(DP) | MPa | 4.5 | |||
Low(SP) | MPa | 1.9 | ||||
Refrigerant | R410A/0.78 | |||||
Ambient temperature | ℃ | 18~50 | ||||
Suitable area | m2 | 20~35 | ||||
Connecting Wiring | ![]()
| 4×1.5 | ||||
Power supply cord | 1.5mm² | |||||
![]()
| 232 |
N/A
N/A
N/A
10 Years’ Compressor & 01 Years’s Parts & Service.
N/A
Best AC Price List in Bangladesh (BD) for April, 2025
Product Model | Price |
---|
Questions About This Product (0)
Other questions answered by KELVINATOR 1.5 TON SMART-WI-FI INVERTER SPLIT TYPE AC (0)