OFF35%
Kelvinator 1.5 Ton Split Type AC
Reviews
Model:
KSV-18NVBDEMI From 4409 Tk/month
Available Bank EMI
offer availlable
SHARE:
Split Type Air Conditioner | ||
Model | KSV-18NVBD | |
Capacity | 18000BT | |
Current Input | 8.10A | |
Max Current Input | 11.60A | |
Power Input | 1600W | |
Rated Input | 2500W | |
Desing Pressure | Suction | 1.15MPa |
Discharge | 4.15MPa | |
The Maximum Operating Pressure | Low | 3.8MPa |
High | 3.8MPa | |
Noise | Indoor | 45 dB(A) |
Outdoor | 55 dB(A) | |
Weight | Indoor | 9KG |
Outdoor | 28KG | |
Rated Voltage 220-240V | ||
Rated Frequency 50Hz | ||
Air Circulation Quantity (Indoor) 700m3/h | ||
Compressor Locked Current 38A | ||
Refrigerant Filling Quantity (R410a) 1KG | ||
Waterproof Level ( Outdoor) IPX4 | ||
Protection Type For Shokproof Class I | ||
Climate Application Type T1 |
Area for 140 to 160 Sq.ft
Split Type Air Conditioner | ||
Model | KSV-18NVBD | |
Capacity | 18000BT | |
Current Input | 8.10A | |
Max Current Input | 11.60A | |
Power Input | 1600W | |
Rated Input | 2500W | |
Desing Pressure | Suction | 1.15MPa |
Discharge | 4.15MPa | |
The Maximum Operating Pressure | Low | 3.8MPa |
High | 3.8MPa | |
Noise | Indoor | 45 dB(A) |
Outdoor | 55 dB(A) | |
Weight | Indoor | 9KG |
Outdoor | 28KG | |
Rated Voltage 220-240V | ||
Rated Frequency 50Hz | ||
Air Circulation Quantity (Indoor) 700m3/h | ||
Compressor Locked Current 38A | ||
Refrigerant Filling Quantity (R410a) 1KG | ||
Waterproof Level ( Outdoor) IPX4 | ||
Protection Type For Shokproof Class I | ||
Climate Application Type T1 |
N/A
N/A
N/A
05 Years Compressor & 01 Years Parts & Service Warranty
N/A
Best AC Price List in Bangladesh (BD) for December, 2024
Product Model | Price |
---|
Questions About This Product (0)
Other questions answered by Kelvinator 1.5 Ton Split Type AC (0)