OFF15%
Kelvinator 1.5 Ton|Rotary Compressor| Split Type AC
Reviews
Model:
KSV-18NVBD-FCSHARE:
Rated Power supply | 1Ph / 220-240V/50Hz | ||
Workable Power supply | 1Ph / 165-260V/50Hz | ||
Cooling | Capacity (btu/h) | 18000 | |
Capacity (W) | 5200 | ||
Input (W) | 1690 | ||
Rated current (A) | 7.8 | ||
Max. input consumption (W) | 2500 | ||
Max. current (A) | 11.6 | ||
Compressor | Type | Rotary | |
Indoor Unit | Indoor Coil | Fin material | hydrophilic |
Tube outside dia.and material | φ7mm, inner Grooved | ||
Unit dimension (W*H*D) | 910×295×205 | ||
Outdoor unit | Outdoor coil | Fin material | Golden& hydrophilic |
Tube outside dia.and material | φ7mm, Inner Grooved | ||
Unit dimension (W*H*D) (mm) | 800×305×550 | ||
Condenser Layer | Single & Double | ||
Refrigerant type | R410A |
Rated Power supply | 1Ph / 220-240V/50Hz | ||
Workable Power supply | 1Ph / 165-260V/50Hz | ||
Cooling | Capacity (btu/h) | 18000 | |
Capacity (W) | 5200 | ||
Input (W) | 1690 | ||
Rated current (A) | 7.8 | ||
Max. input consumption (W) | 2500 | ||
Max. current (A) | 11.6 | ||
Compressor | Type | Rotary | |
Indoor Unit | Indoor Coil | Fin material | hydrophilic |
Tube outside dia.and material | φ7mm, inner Grooved | ||
Unit dimension (W*H*D) | 910×295×205 | ||
Outdoor unit | Outdoor coil | Fin material | Golden& hydrophilic |
Tube outside dia.and material | φ7mm, Inner Grooved | ||
Unit dimension (W*H*D) (mm) | 800×305×550 | ||
Condenser Layer | Single & Double | ||
Refrigerant type | R410A |
N/A
N/A
N/A
05 Years Compressor & 01 Years Parts & Service Warranty
N/A
Best AC Price List in Bangladesh (BD) for June, 2025
Product Model | Price |
---|
Questions About This Product (0)
Other questions answered by Kelvinator 1.5 Ton|Rotary Compressor| Split Type AC (0)