Kelvinator 225 Liter Glass Door Frost Freezer
Reviews
Model:
KCCF-225DFGBDT 0 - BDT 0
Color:
BLACK
WHITE
Dark Gray
SHARE:
Cooling Features : | |
|---|---|
Type | Direct Cool |
Capacity : | |
Gross Volume | 225 Ltr. |
Net Volume | 205 Ltr. |
Performance : | |
Climatic Type (SN, N, ST, T) | N ~ ST |
Rated Voltage/ Hz | 220 ~ 240/ 50 |
Compressor Input Power (Watt) | V 01.01-134 |
Compressor Type | V 01.01-RSIR |
Wide voltage range | V 05.01 |
Cooling Effect | Freezer Cabinet Less than -18? |
General Features: | |
Temperature Control (Electronic/ Mechanical): | Mechanical |
Defrosting (Automatic/ Manual) | Manual |
Reversible Door | N/A |
Handle (Recessed/ Grip) | Yes |
Lock | Yes |
Refrigerant | V 01.01-R134a |
Condenser | 100% Copper |
Capillary | Copper |
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Recommended voltage stabilizer capacity (1000VA) | V 01.01 |
Freezer Compartment : | |
Exterior Material | Painted Steel (PCM) |
Interior Material | Embossed Aluminium (Al2) |
Ice/ cold water Dispenser | No |
Shelf (Material/No) | Wire/1 |
Drawer | No |
Basket | Wire/1 |
Interior Lamp | Yes |
Dimensions (Net) : | |
Width/mm | 965 |
Depth/mm | 575 |
Height/mm | 822 |
Dimensions (Packing) : | |
Width/mm | 1005 |
Depth/mm | 590 |
Height/mm | 860 |
Weight/Kg - Net/Packing: | 42 / 47 ± 2 |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 120/ 80/ 40 |
Under the Trademark License of
Electrolux Home Products, Inc.
Assembled in Bangladesh.
Marketed By:
Rangs Electronics Limited.
Cooling Features : | |
|---|---|
Type | Direct Cool |
Capacity : | |
Gross Volume | 225 Ltr. |
Net Volume | 205 Ltr. |
Performance : | |
Climatic Type (SN, N, ST, T) | N ~ ST |
Rated Voltage/ Hz | 220 ~ 240/ 50 |
Compressor Input Power (Watt) | V 01.01-134 |
Compressor Type | V 01.01-RSIR |
Wide voltage range | V 05.01 |
Cooling Effect | Freezer Cabinet Less than -18℃ |
General Features: | |
Temperature Control (Electronic/ Mechanical): | Mechanical |
Defrosting (Automatic/ Manual) | Manual |
Reversible Door | N/A |
Handle (Recessed/ Grip) | Yes |
Lock | Yes |
Refrigerant | V 01.01-R134a |
Condenser | 100% Copper |
Capillary | Copper |
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Recommended voltage stabilizer capacity (1000VA) | V 01.01 |
Freezer Compartment : | |
Exterior Material | Painted Steel (PCM) |
Interior Material | Embossed Aluminium (Al2) |
Ice/ cold water Dispenser | No |
Shelf (Material/No) | Wire/1 |
Drawer | No |
Basket | Wire/1 |
Interior Lamp | Yes |
Dimensions (Net) : | |
Width/mm | 965 |
Depth/mm | 575 |
Height/mm | 822 |
Dimensions (Packing) : | |
Width/mm | 1005 |
Depth/mm | 590 |
Height/mm | 860 |
Weight/Kg - Net/Packing: | 42 / 47 ± 2 |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 120/ 80/ 40 |
Under the Trademark License of
Electrolux Home Products, Inc.
Assembled in Bangladesh.
Marketed By:
Rangs Electronics Limited.
USA
Bangladesh
Bangladesh
10 Years Compressor, 05 Years Service & 02 Years Parts Warranty
15 Jun 2024
Best Service I got from FARIDPUR
Best Fridge Price List in Bangladesh (BD) for October, 2026
| Product Model | Price |
|---|
Questions About This Product (0)
Other questions answered by Kelvinator 225 Liter Glass Door Frost Freezer (0)



