OFF27%
KSV-12RINV KELVINATOR 1 TON INVERTER AC
Reviews
Model:
KSV-12RINVEMI From 2246 Tk/month
Available Bank EMI
SHARE:
Model | KSV-12RINV | ||
Type | Split | ||
Control type | Cooling Inverter | ||
Power supply | Ph-V-Hz | 1Ph-220-240V~50Hz | |
Voltage Range | V | 155~265 | |
Capacity | Btu/h | 12000(3480~13170) | |
Capacity | W | 3520(1020~3860) | |
Rated power Input | W | 1100(215~1600) | |
Rated current | A | 5.3(1.0~7.5) | |
Max power Input | W | 1600 | |
Max current | A | 7.5 | |
Compressor | Model | 35W2ALLB9F#MC | |
Type | Rotary | ||
Brand | RECHI | ||
Compressor type | T1/T3 | T1 | |
Capacity | Btu/h | 8470 | |
Input | W | 850 | |
Rated current(RLA) | A | 3.9 | |
Locked rotor Amp(LRA | A | / | |
Capacitor | UF | / | |
Refrigerant oi/oil charg | ml | RM-LP68EP or equivalent | |
270cc±10cc | |||
Indoor unit | Dimension(W*D*H) | mm | 790x275x192 |
Packing (W*D*H) | mm | 860x345x265 | |
Outdoor unit | Dimension(W*D*H) | mm | 777x290x498 |
Packing (W*D*H) | mm | 890x385x628 | |
Pressure | High(DP) | MPa | 4.5 |
Low(SP) | MPa | 1.9 | |
Refrigerant | R22/R410a/R32 | R410A | |
Ambient temperature | ℃ | 0~43 |
Model | KSV-12RINV | ||
Type | Split | ||
Control type | Cooling Inverter | ||
Power supply | Ph-V-Hz | 1Ph-220-240V~50Hz | |
Voltage Range | V | 155~265 | |
Capacity | Btu/h | 12000(3480~13170) | |
Capacity | W | 3520(1020~3860) | |
Rated power Input | W | 1100(215~1600) | |
Rated current | A | 5.3(1.0~7.5) | |
Max power Input | W | 1600 | |
Max current | A | 7.5 | |
Compressor | Model | 35W2ALLB9F#MC | |
Type | Rotary | ||
Brand | RECHI | ||
Compressor type | T1/T3 | T1 | |
Capacity | Btu/h | 8470 | |
Input | W | 850 | |
Rated current(RLA) | A | 3.9 | |
Locked rotor Amp(LRA | A | / | |
Capacitor | UF | / | |
Refrigerant oi/oil charg | ml | RM-LP68EP or equivalent | |
270cc±10cc | |||
Indoor unit | Dimension(W*D*H) | mm | 790x275x192 |
Packing (W*D*H) | mm | 860x345x265 | |
Outdoor unit | Dimension(W*D*H) | mm | 777x290x498 |
Packing (W*D*H) | mm | 890x385x628 | |
Pressure | High(DP) | MPa | 4.5 |
Low(SP) | MPa | 1.9 | |
Refrigerant | R22/R410a/R32 | R410A | |
Ambient temperature | ℃ | 0~43 |
N/A
N/A
N/A
10 Years Compressor & 02 Years Parts & Service Warranty
N/A
Best AC Price List in Bangladesh (BD) for September, 2024
Product Model | Price |
---|
Questions About This Product (0)
Other questions answered by KSV-12RINV KELVINATOR 1 TON INVERTER AC (0)