OFF6%
Panasonic 2 Ton Inverter Split Type Air Conditioner.
Reviews
Model:
KU24ZKYSHARE:
Model | [50Hz] | Cooling Only | |
Type | - | ||
Tonnage Class | TR | 2 | |
Cooling Capacity Standard | Btu/h | 22008 [9904 - 24209] | |
[Min. - Max.] | W | 6450 [2903 - 7095] | |
EER (W/W) | - | 3.15 | |
Electrical Data | Voltage | V-AC | 230 |
Phase | Single Phase | ||
Running Current | A | 9.4 | |
Power Input, Standard Cooling [Min. - Max.] | W | 2050 [689- 2770] | |
Moisture Removal Rate | l/h | 2.3 | |
Pt/h | 4.8 | ||
Air Circulation (Indoor) | m3/min | 18 | |
ft3/min | 636 | ||
Net Dimensions of the Indoor Unit | Length (L) | cm | 107 |
Breadth (B) | cm | 23.5 | |
Height (H) | cm | 29 | |
Net Dimensions of the Outdoor Unit | Length (L) | cm | 87 |
Breadth (B) | cm | 28.8 | |
Height (H) | cm | 60.5 | |
Noise Level | Indoor (H/Q) | [dB-A] | 47/40 |
Outdoor | [dB-A] | 56 | |
Net Weight | IDU [ODU] | kg | 11 [29] |
IDU [ODU] | lb | 24.2 [64] | |
Refrigerant | - | R-32 | |
Operating Temp. Range | oC | 16 ~ 52 | |
Operating Volt. Range | V | 145-285 | |
Refrigerant Pipe Diameter | Liquid Side | cm | Ø0.635 |
Gas Side | cm | Ø1.270 | |
Pipe Extension | Chargeless Pipe Length * | m | 7.5 |
Maximum Pipe Length * | m | 15 | |
Maximum Elevation Length * | m | 10 | |
Additional Refrigerant Gas * | g/m | 20 | |
Power Supply Source | - | Indoor |
Model | [50Hz] | Cooling Only | |
Type | - | ||
Tonnage Class | TR | 2 | |
Cooling Capacity Standard | Btu/h | 22008 [9904 - 24209] | |
[Min. - Max.] | W | 6450 [2903 - 7095] | |
EER (W/W) | - | 3.15 | |
Electrical Data | Voltage | V-AC | 230 |
Phase | Single Phase | ||
Running Current | A | 9.4 | |
Power Input, Standard Cooling [Min. - Max.] | W | 2050 [689- 2770] | |
Moisture Removal Rate | l/h | 2.3 | |
Pt/h | 4.8 | ||
Air Circulation (Indoor) | m3/min | 18 | |
ft3/min | 636 | ||
Net Dimensions of the Indoor Unit | Length (L) | cm | 107 |
Breadth (B) | cm | 23.5 | |
Height (H) | cm | 29 | |
Net Dimensions of the Outdoor Unit | Length (L) | cm | 87 |
Breadth (B) | cm | 28.8 | |
Height (H) | cm | 60.5 | |
Noise Level | Indoor (H/Q) | [dB-A] | 47/40 |
Outdoor | [dB-A] | 56 | |
Net Weight | IDU [ODU] | kg | 11 [29] |
IDU [ODU] | lb | 24.2 [64] | |
Refrigerant | - | R-32 | |
Operating Temp. Range | oC | 16 ~ 52 | |
Operating Volt. Range | V | 145-285 | |
Refrigerant Pipe Diameter | Liquid Side | cm | Ø0.635 |
Gas Side | cm | Ø1.270 | |
Pipe Extension | Chargeless Pipe Length * | m | 7.5 |
Maximum Pipe Length * | m | 15 | |
Maximum Elevation Length * | m | 10 | |
Additional Refrigerant Gas * | g/m | 20 | |
Power Supply Source | - | Indoor |
Japan
N/A
N/A
10 Years’ Compressor & 01 Years’s Parts & Service.
N/A
Best AC Price List in Bangladesh (BD) for May, 2025
Product Model | Price |
---|
Questions About This Product (0)
Other questions answered by Panasonic 2 Ton Inverter Split Type Air Conditioner. (0)