OFF10%
Panasonic 20L Microwave Oven | 800W Power & Dial Control
Reviews
Model:
NN-SM255WVTGSHARE:
| Category | Specification | Value |
| General | Capacity (L) | 20 |
| Size of Glass Tray (mm) | 255 | |
| Power Supply (Source) | LC | |
| Power | Microwave (W) | 800 |
| Grill (Heater Type) | - | |
| Convection | - | |
| Combination | - | |
| Color | Door/Base | White |
| Body (Cabinet) | White | |
| Oven Interior | Material (Color) | Epoxy (Gray) |
| Oven Lamp | Bulb | |
| Door (same as GT353) | Door Style | Plastic One Piece |
| Door Material | ABS | |
| Door Design | None (Push Open) | |
| Handle (Door Open) | NO | |
| Door Screen B | Black | |
| Control Panel | Operation (Panel Design) | Mech |
| Dial Type | Yes | |
| Button Color | - | |
| Display | Type | - |
| Color | - | |
| Back Light | - | |
| Word Prompting | - | |
| Bar Indication (same as J161MMEPG) | - | |
| Display Power Level | - | |
| Sensor | - | |
| Power Level etc. | MW Power Level | 5 (800W, 700W, 360W, Defrost 270W, 200W) |
| Grill Power Level | - | |
| Convection | - | |
| Combination (MW+Grill) | - | |
| Combination (MW+Conv.) | - | |
| Combination (Grill+Conv.) | - | |
| Stage Cooking | - | |
| Child Lock | Child Lock | - |
| Setting Time (Max.) | Clock (12H/24H) | - |
| Clock (Quartz or Hz) | - | |
| Operation | Mech | |
| Microwave (High) | 35min | |
| Microwave (Other) | 35min | |
| Grill | - | |
| Convection | - | |
| Combination | - | |
| Kitchen Timer | 35min | |
| Standing Time | N/A | |
| Delay Start | N/A | |
| AUTO DEFROST | Auto Defrost | - |
| Category Setting | - | |
| Weight Setting | - | |
| AUTO REHEAT | N/A | - |
| AUTO MENU | Auto Menu Keys | - |
| Number of Auto Menu | - | |
| Recipe Setting | - | |
| Weight Setting | - | |
| OTHER KEYS | More/Less Key | - |
| Weight Setting Keys | - | |
| Auto Clean Key | - | |
| Recipe Store Key | - | |
| Timer/Clock Key | - | |
| Printing Material | Operating Instruction | English |
| Accessory | Accessory | Glass Tray |
| Trim Kit (Kit number) | None | |
| Electrical | Power Source | 230V / 50Hz |
| Type of Plug | B-3 (M) | |
| Power Cord | As per Country Standard | |
| Power Consumption | Microwave (W) | 1250 |
| Grill | - | |
| Convection | - | |
| Combination | - | |
| Cooking Power | Microwave (W) | 800 |
| Grill | - | |
| Convection | - | |
| Combination (Max.Mode) | - | |
| Dimensions (Product) | Outside WxHxD (mm) | 306 (W) x 308 (D) x 215 (H) |
| Oven WxHxD (mm) | 443 (W) x 340 (D) x 258 (H) | |
| Carton Box | WxHxD (mm) | 497 (W) x 392 (D) x 291 (H) |
| Weight | Net/Shipping | Approx. 10.5kg/ 12.0kg |
| Safety Standard | Safety Standard | Not provided |
| Category | Specification | Value |
| General | Capacity (L) | 20 |
| Size of Glass Tray (mm) | 255 | |
| Power Supply (Source) | LC | |
| Power | Microwave (W) | 800 |
| Grill (Heater Type) | - | |
| Convection | - | |
| Combination | - | |
| Color | Door/Base | White |
| Body (Cabinet) | White | |
| Oven Interior | Material (Color) | Epoxy (Gray) |
| Oven Lamp | Bulb | |
| Door (same as GT353) | Door Style | Plastic One Piece |
| Door Material | ABS | |
| Door Design | None (Push Open) | |
| Handle (Door Open) | NO | |
| Door Screen B | Black | |
| Control Panel | Operation (Panel Design) | Mech |
| Dial Type | Yes | |
| Button Color | - | |
| Display | Type | - |
| Color | - | |
| Back Light | - | |
| Word Prompting | - | |
| Bar Indication (same as J161MMEPG) | - | |
| Display Power Level | - | |
| Sensor | - | |
| Power Level etc. | MW Power Level | 5 (800W, 700W, 360W, Defrost 270W, 200W) |
| Grill Power Level | - | |
| Convection | - | |
| Combination (MW+Grill) | - | |
| Combination (MW+Conv.) | - | |
| Combination (Grill+Conv.) | - | |
| Stage Cooking | - | |
| Child Lock | Child Lock | - |
| Setting Time (Max.) | Clock (12H/24H) | - |
| Clock (Quartz or Hz) | - | |
| Operation | Mech | |
| Microwave (High) | 35min | |
| Microwave (Other) | 35min | |
| Grill | - | |
| Convection | - | |
| Combination | - | |
| Kitchen Timer | 35min | |
| Standing Time | N/A | |
| Delay Start | N/A | |
| AUTO DEFROST | Auto Defrost | - |
| Category Setting | - | |
| Weight Setting | - | |
| AUTO REHEAT | N/A | - |
| AUTO MENU | Auto Menu Keys | - |
| Number of Auto Menu | - | |
| Recipe Setting | - | |
| Weight Setting | - | |
| OTHER KEYS | More/Less Key | - |
| Weight Setting Keys | - | |
| Auto Clean Key | - | |
| Recipe Store Key | - | |
| Timer/Clock Key | - | |
| Printing Material | Operating Instruction | English |
| Accessory | Accessory | Glass Tray |
| Trim Kit (Kit number) | None | |
| Electrical | Power Source | 230V / 50Hz |
| Type of Plug | B-3 (M) | |
| Power Cord | As per Country Standard | |
| Power Consumption | Microwave (W) | 1250 |
| Grill | - | |
| Convection | - | |
| Combination | - | |
| Cooking Power | Microwave (W) | 800 |
| Grill | - | |
| Convection | - | |
| Combination (Max.Mode) | - | |
| Dimensions (Product) | Outside WxHxD (mm) | 306 (W) x 308 (D) x 215 (H) |
| Oven WxHxD (mm) | 443 (W) x 340 (D) x 258 (H) | |
| Carton Box | WxHxD (mm) | 497 (W) x 392 (D) x 291 (H) |
| Weight | Net/Shipping | Approx. 10.5kg/ 12.0kg |
| Safety Standard | Safety Standard | Not provided |
N/A
N/A
N/A
01 Year Warranty.
N/A
Best Oven Price List in Bangladesh (BD) for November, 2026
| Product Model | Price |
|---|
Questions About This Product (0)
Other questions answered by Panasonic 20L Microwave Oven | 800W Power & Dial Control (0)




