OFF19%
RANGS 01 TON PREMIUM SERIES INVERTER SPLIT TYPE AC
Reviews
Model:
RAC-15INVSHEMI From 2080 Tk/month
Available Bank EMI
SHARE:
PARAMETERS | UNITS | RAC-15INVSH | ||
About Model | Type of AC : | Split / Window/Light Commercial/VRF/Chiller | Details | Split |
Fixed Speed / Inverter | Details | Inverter | ||
Cooling only/ Heating & cooling | Details | Cooling only | ||
Product selling area | Country name | Details | Bangladesh | |
Operating Conditions | Power supply | Rated Voltage & phase | Volts | 230V, Single |
Rated frequency | Hz | 50 | ||
Withstanding Voltage & Frequency | V-Hz | 130V-280V-50HZ | ||
Withstanding Operating conditions : ODU | °C | 20-46 | ||
Cooling Area | m2 | 90-120 sq feet | ||
Performance | Cooling | Capacity(Rated) | Watt | 3517 |
Power(Rated) | Watt | 1120 | ||
EER(Rated) | W/W | 3.14 | ||
Cooling Input Current | A | 4.86 | ||
Max. Input Power | Watt | 1380 | ||
Max. Input Current | A | 7 | ||
Motor | Motor Type : Single Phase Induction | Details | Wolong, YYW25-4-5201L | |
Motors Mechanical output Wattage | Watt | 25 W | ||
Capacitor | uF | 1.5 uF | ||
Indoor Fan speed (Rated) | r/min | 1200 | ||
Thermal protector | Yes/ No | Yes | ||
Indoor Unit Information | Fan | Dimensions (Dia* Length) | mm | Φ97, L- 649±1 |
Material of Blades | Details | SAN 30% GF | ||
Evaporator | Rows * Tubes | No's | 2*12 | |
Tube pitch (a) x row pitch (b) | mm | 21x12.7 | ||
Hairpin copper tube length | mm | 691 | ||
Tube specification | mm | Ф7x0.25+0.18 | ||
Tube Material & Grade | Details | DHP COPPER, C12200 | ||
Fin spacing | mm | 1.2 | ||
Fin type | Details | Louvered | ||
Fin Material | Details | Al (Golden coated) | ||
Other | Filter Type | Details | Mesh Filter | |
Power cord & Plug | Details | Yes, 1.5 Meter | ||
Connecting wire between IDU & ODU : Length | Meter | 3.5 | ||
Compressor | Preferred Model | Details | KSK89D35UEZ3(GMCC) | |
Type : Fixed speed / Inverter | Details | Inverter | ||
Inverter Frequency Range : Min to Max | Hz | 10-120 | ||
Locked rotor Amp(LRA) | A | N/A | ||
Over load Protector (Location) | Details | N/A | ||
Capacitor (If applicable) | uF | N/A | ||
Fan motor | Motor Type : Single Phase Induction | Details | Wolong, YYW25-6-17045L | |
Motors Mechanical output Wattage | Watt | 25 W | ||
Capacitor | μF | 2.5 uF | ||
Outdoor Fan speed | R/min | 850 | ||
or Unit Information | Thermal protector | Yes/ No | Yes | |
Fan | Dimensions (Dia* Hight) | mm | Φ400, H-115 | |
Number of Blades | No's | 3 | ||
Material of Blades | Details | ABS 20%GF | ||
Condenser | Rows*Tubes | No's | 1*12 | |
Tube pitch(a)x row pitch(b) | mm | 19.5*11.6 | ||
Hairpin Copper tube length | mm | 820 | ||
Tube specification | mm | Ф5x0.20+0.15 | ||
Tube Material & Grade | Details | Copper, Innergrove | ||
Fin spacing | mm | 1.1 | ||
Fin Type | Details | Slit | ||
Fin Material | Details | Al (Golden coated) | ||
Other | Gas/ Refrigerant Type | Details | R32 | |
Gas/ Refrigerant Qty | KG | 0.42 |
PARAMETERS | UNITS | RAC-15INVSH | ||
About Model | Type of AC : | Split / Window/Light Commercial/VRF/Chiller | Details | Split |
Fixed Speed / Inverter | Details | Inverter | ||
Cooling only/ Heating & cooling | Details | Cooling only | ||
Product selling area | Country name | Details | Bangladesh | |
Operating Conditions | Power supply | Rated Voltage & phase | Volts | 230V, Single |
Rated frequency | Hz | 50 | ||
Withstanding Voltage & Frequency | V-Hz | 130V-280V-50HZ | ||
Withstanding Operating conditions : ODU | °C | 20-46 | ||
Cooling Area | m2 | 90-120 sq feet | ||
Performance | Cooling | Capacity(Rated) | Watt | 3517 |
Power(Rated) | Watt | 1120 | ||
EER(Rated) | W/W | 3.14 | ||
Cooling Input Current | A | 4.86 | ||
Max. Input Power | Watt | 1380 | ||
Max. Input Current | A | 7 | ||
Motor | Motor Type : Single Phase Induction | Details | Wolong, YYW25-4-5201L | |
Motors Mechanical output Wattage | Watt | 25 W | ||
Capacitor | uF | 1.5 uF | ||
Indoor Fan speed (Rated) | r/min | 1200 | ||
Thermal protector | Yes/ No | Yes | ||
Indoor Unit Information | Fan | Dimensions (Dia* Length) | mm | Φ97, L- 649±1 |
Material of Blades | Details | SAN 30% GF | ||
Evaporator | Rows * Tubes | No's | 2*12 | |
Tube pitch (a) x row pitch (b) | mm | 21x12.7 | ||
Hairpin copper tube length | mm | 691 | ||
Tube specification | mm | Ф7x0.25+0.18 | ||
Tube Material & Grade | Details | DHP COPPER, C12200 | ||
Fin spacing | mm | 1.2 | ||
Fin type | Details | Louvered | ||
Fin Material | Details | Al (Golden coated) | ||
Other | Filter Type | Details | Mesh Filter | |
Power cord & Plug | Details | Yes, 1.5 Meter | ||
Connecting wire between IDU & ODU : Length | Meter | 3.5 | ||
Compressor | Preferred Model | Details | KSK89D35UEZ3(GMCC) | |
Type : Fixed speed / Inverter | Details | Inverter | ||
Inverter Frequency Range : Min to Max | Hz | 10-120 | ||
Locked rotor Amp(LRA) | A | N/A | ||
Over load Protector (Location) | Details | N/A | ||
Capacitor (If applicable) | uF | N/A | ||
Fan motor | Motor Type : Single Phase Induction | Details | Wolong, YYW25-6-17045L | |
Motors Mechanical output Wattage | Watt | 25 W | ||
Capacitor | μF | 2.5 uF | ||
Outdoor Fan speed | R/min | 850 | ||
or Unit Information | Thermal protector | Yes/ No | Yes | |
Fan | Dimensions (Dia* Hight) | mm | Φ400, H-115 | |
Number of Blades | No's | 3 | ||
Material of Blades | Details | ABS 20%GF | ||
Condenser | Rows*Tubes | No's | 1*12 | |
Tube pitch(a)x row pitch(b) | mm | 19.5*11.6 | ||
Hairpin Copper tube length | mm | 820 | ||
Tube specification | mm | Ф5x0.20+0.15 | ||
Tube Material & Grade | Details | Copper, Innergrove | ||
Fin spacing | mm | 1.1 | ||
Fin Type | Details | Slit | ||
Fin Material | Details | Al (Golden coated) | ||
Other | Gas/ Refrigerant Type | Details | R32 | |
Gas/ Refrigerant Qty | KG | 0.42 |
N/A
N/A
N/A
10 Years’ Compressor & 02 Years Parts & Service.
N/A
Best AC Price List in Bangladesh (BD) for September, 2024
Product Model | Price |
---|
Questions About This Product (0)
Other questions answered by RANGS 01 TON PREMIUM SERIES INVERTER SPLIT TYPE AC (0)