OFF23%
RANGS 02 TON PREMIUM SERIES INVERTER SPLIT TYPE AC
Reviews
Model:
RAC-27INVSHEMI From 3121 Tk/month
Available Bank EMI
SHARE:
PARAMETERS | UNITS | RAC-27INVSH | ||
About Model | Type of AC : | Split / Window/Light Commercial/VRF/Chiller | Details | Split |
Fixed Speed / Inverter | Details | Inverter | ||
Cooling only/ Heating & cooling | Details | Cooling only | ||
Product selling area | Country name | Details | Bangladesh | |
Operating Conditions | Power supply | Rated Voltage & phase | Volts | 230V, Single |
Rated frequency | Hz | 50 | ||
Withstanding Voltage & Frequency | V-Hz | 130V-280V-50HZ | ||
Withstanding Operating conditions : ODU | °C | 20-46 | ||
Cooling Area | m2 | 180-240 sq feet | ||
Performance | Cooling | Capacity(Rated) | Watt | 7034 |
Power(Rated) | Watt | 2040 | ||
EER(Rated) | W/W | 3.44 | ||
Cooling Input Current | A | 8.98 | ||
Max. Input Power | Watt | 2550 | ||
Max. Input Current | A | 12.14 | ||
Motor | Motor Type : Single Phase Induction | Details | Wolong, ZWA138D71B (BLDC) | |
Motors Mechanical output Wattage | Watt | 45W | ||
Capacitor | uF | N/A | ||
Indoor Fan speed (Rated) | r/min | 1180 | ||
Thermal protector | Yes/ No | Yes | ||
Indoor Unit Information | Fan | Dimensions (Dia* Length) | mm | Φ108, L- 842±1 |
Material of Blades | Details | SAN 30% GF | ||
Evaporator | Rows * Tubes | No's | 2&18 | |
Tube pitch (a) x row pitch (b) | mm | 21x12.7 | ||
Hairpin copper tube length | mm | 892 | ||
Tube specification | mm | Ø7*0.25+0.18 | ||
Tube Material & Grade | Details | DHP COPPER, C12200 | ||
Fin spacing | mm | 1.2 | ||
Fin type | Details | Louvered | ||
Fin Material | Details | Al(Golden coated) | ||
Other | Filter Type | Details | Mesh Filter | |
Power cord & Plug | Details | Yes, 1.5 Meter | ||
Connecting wire between IDU & ODU : Length | Meter | 3.5 | ||
Compressor | Preferred Model | Details | GKT208MAC | |
Type : Fixed speed / Inverter | Details | Inverter | ||
Inverter Frequency Range : Min to Max | Hz | 10-130 | ||
Locked rotor Amp(LRA) | A | N/A | ||
Over load Protector (Location) | Details | N/A | ||
Capacitor (If applicable) | uF | N/A | ||
Fan motor | Motor Type : Single Phase Induction | Details | Wolong, YYW55-6-7273 | |
Motors Mechanical output Wattage | Watt | 55W | ||
Capacitor | μF | 4 uF | ||
Outdoor Fan speed | R/min | 850 | ||
or Unit Information | Thermal protector | Yes/ No | Yes | |
Fan | Dimensions (Dia* Hight) | mm | Φ420, H-133 | |
Number of Blades | No's | 4 | ||
Material of Blades | Details | ABS 20%GF | ||
Condenser | Rows*Tubes | No's | Microchannel Condenser | |
Tube pitch(a)x row pitch(b) | mm | |||
Hairpin Copper tube length | mm | |||
Tube specification | mm | |||
Tube Material & Grade | Details | |||
Fin spacing | mm | |||
Fin Type | Details | |||
Fin Material | Details | |||
Other | Gas/ Refrigerant Type | Details | R-410a | |
Gas/ Refrigerant Qty | KG | 0.83 |
PARAMETERS | UNITS | RAC-27INVSH | ||
About Model | Type of AC : | Split / Window/Light Commercial/VRF/Chiller | Details | Split |
Fixed Speed / Inverter | Details | Inverter | ||
Cooling only/ Heating & cooling | Details | Cooling only | ||
Product selling area | Country name | Details | Bangladesh | |
Operating Conditions | Power supply | Rated Voltage & phase | Volts | 230V, Single |
Rated frequency | Hz | 50 | ||
Withstanding Voltage & Frequency | V-Hz | 130V-280V-50HZ | ||
Withstanding Operating conditions : ODU | °C | 20-46 | ||
Cooling Area | m2 | 180-240 sq feet | ||
Performance | Cooling | Capacity(Rated) | Watt | 7034 |
Power(Rated) | Watt | 2040 | ||
EER(Rated) | W/W | 3.44 | ||
Cooling Input Current | A | 8.98 | ||
Max. Input Power | Watt | 2550 | ||
Max. Input Current | A | 12.14 | ||
Motor | Motor Type : Single Phase Induction | Details | Wolong, ZWA138D71B (BLDC) | |
Motors Mechanical output Wattage | Watt | 45W | ||
Capacitor | uF | N/A | ||
Indoor Fan speed (Rated) | r/min | 1180 | ||
Thermal protector | Yes/ No | Yes | ||
Indoor Unit Information | Fan | Dimensions (Dia* Length) | mm | Φ108, L- 842±1 |
Material of Blades | Details | SAN 30% GF | ||
Evaporator | Rows * Tubes | No's | 2&18 | |
Tube pitch (a) x row pitch (b) | mm | 21x12.7 | ||
Hairpin copper tube length | mm | 892 | ||
Tube specification | mm | Ø7*0.25+0.18 | ||
Tube Material & Grade | Details | DHP COPPER, C12200 | ||
Fin spacing | mm | 1.2 | ||
Fin type | Details | Louvered | ||
Fin Material | Details | Al(Golden coated) | ||
Other | Filter Type | Details | Mesh Filter | |
Power cord & Plug | Details | Yes, 1.5 Meter | ||
Connecting wire between IDU & ODU : Length | Meter | 3.5 | ||
Compressor | Preferred Model | Details | GKT208MAC | |
Type : Fixed speed / Inverter | Details | Inverter | ||
Inverter Frequency Range : Min to Max | Hz | 10-130 | ||
Locked rotor Amp(LRA) | A | N/A | ||
Over load Protector (Location) | Details | N/A | ||
Capacitor (If applicable) | uF | N/A | ||
Fan motor | Motor Type : Single Phase Induction | Details | Wolong, YYW55-6-7273 | |
Motors Mechanical output Wattage | Watt | 55W | ||
Capacitor | μF | 4 uF | ||
Outdoor Fan speed | R/min | 850 | ||
or Unit Information | Thermal protector | Yes/ No | Yes | |
Fan | Dimensions (Dia* Hight) | mm | Φ420, H-133 | |
Number of Blades | No's | 4 | ||
Material of Blades | Details | ABS 20%GF | ||
Condenser | Rows*Tubes | No's | Microchannel Condenser | |
Tube pitch(a)x row pitch(b) | mm | |||
Hairpin Copper tube length | mm | |||
Tube specification | mm | |||
Tube Material & Grade | Details | |||
Fin spacing | mm | |||
Fin Type | Details | |||
Fin Material | Details | |||
Other | Gas/ Refrigerant Type | Details | R-410a | |
Gas/ Refrigerant Qty | KG | 0.83 |
N/A
N/A
N/A
10 Years’ Compressor & 02 Years Parts & Service.
N/A
Best AC Price List in Bangladesh (BD) for September, 2024
Product Model | Price |
---|
Questions About This Product (0)
Other questions answered by RANGS 02 TON PREMIUM SERIES INVERTER SPLIT TYPE AC (0)