Rangs 224L Direct Cool Freezer
Reviews
Model:
RCF-224GDSHARE:
| Category | Specification | Details |
| Capacity & Performance | Gross Volume | 224 Liters |
| Climatic Class | N ~ ST | |
| Rated Voltage/Frequency | 220–240V / 50Hz | |
| Compressor Power (V 05.01) | 98 Watts | |
| Compressor Type | RSCR (V 02.01–05.01) / RSIR (V 01.01) | |
| Voltage Range | Wide Voltage Support (V 05.01) | |
| Recommended Stabilizer | 1000VA (V 01.01) | |
| Cooling System | Cooling Type | Direct Cool |
| Refrigerant | R600a (V 05.01) | |
| Condenser & Capillary | 100% Copper | |
| Foaming Agent | Cyclopentane (Eco-friendly, 100% CFC & HCFC Free) | |
| Cooling Effect | Freezer Cabinet ≤ -18℃ | |
| General Features | Temperature Control | Mechanical |
| Defrosting | Manual | |
| Handle Type | Grip/Recessed | |
| Security | Integrated Door Lock | |
| Interior Lighting | Yes | |
| Freezer Compartment | Exterior Finish | Painted Steel (PCM) |
| Interior Liner | Embossed Aluminum (Al2) | |
| Storage | 1 Wire Shelf / 1 Wire Basket | |
| Dispenser | N/A | |
| Dimensions & Weight | Product Dimensions (Net) | 965 x 575 x 822 mm (W x D x H) |
| Packaging Dimensions | 1005 x 590 x 860 mm (W x D x H) | |
| Net Weight | 42 kg | |
| Gross Weight | 47 kg (± 2kg) |
| Category | Specification | Details |
| Capacity & Performance | Gross Volume | 224 Liters |
| Climatic Class | N ~ ST | |
| Rated Voltage/Frequency | 220–240V / 50Hz | |
| Compressor Power (V 05.01) | 98 Watts | |
| Compressor Type | RSCR (V 02.01–05.01) / RSIR (V 01.01) | |
| Voltage Range | Wide Voltage Support (V 05.01) | |
| Recommended Stabilizer | 1000VA (V 01.01) | |
| Cooling System | Cooling Type | Direct Cool |
| Refrigerant | R600a (V 05.01) | |
| Condenser & Capillary | 100% Copper | |
| Foaming Agent | Cyclopentane (Eco-friendly, 100% CFC & HCFC Free) | |
| Cooling Effect | Freezer Cabinet ≤ -18℃ | |
| General Features | Temperature Control | Mechanical |
| Defrosting | Manual | |
| Handle Type | Grip/Recessed | |
| Security | Integrated Door Lock | |
| Interior Lighting | Yes | |
| Freezer Compartment | Exterior Finish | Painted Steel (PCM) |
| Interior Liner | Embossed Aluminum (Al2) | |
| Storage | 1 Wire Shelf / 1 Wire Basket | |
| Dispenser | N/A | |
| Dimensions & Weight | Product Dimensions (Net) | 965 x 575 x 822 mm (W x D x H) |
| Packaging Dimensions | 1005 x 590 x 860 mm (W x D x H) | |
| Net Weight | 42 kg | |
| Gross Weight | 47 kg (± 2kg) |
N/A
N/A
N/A
12 Years Compressor & 02 Years Parts & 05 Years Service Warranty
N/A
Best Fridge Price List in Bangladesh (BD) for May, 2026
| Product Model | Price |
|---|
Questions About This Product (0)
Other questions answered by Rangs 224L Direct Cool Freezer (0)




