OFF19%
RANGS 43'' FRAMELESS SMART VOICE CONTROL ANDROID LED TV
Reviews
Model:
RL-43K602SHARE:
SPECIFICATION | |||||
PANEL | |||||
Display Type | DLED | ||||
Aspect Ratio | 16:9 | ||||
Resolution | 1920*1080 | ||||
Brightness | 230cd/m2 | ||||
Contrast | 5000:1 | ||||
Viewing Angle | 178°* 178° | ||||
Display Colors | 16.7M | ||||
Response Time | 6.5ms | ||||
AUDIO | |||||
ATV | BG,DK,I | ||||
DTV | MPEG-1 layer 1/2, DD, DD+ | ||||
Stereo Sound | NICAM | ||||
Maximum Audio Output | 2×8W (speaker 8Ω10W) | ||||
Equalizers | YES | ||||
Effects | YES | ||||
VIDEO | |||||
ATV | PAL SECAM | ||||
DTV | DVB-T/T2/C/S/S2 | ||||
INPUTS/CONNECTIONS | |||||
RJ45 | 1 | ||||
OPTICAL | 1 | ||||
HDMI1.4 | 3 | ||||
AV IN | 1 | ||||
*TV1(S2) | 1 | ||||
TV2(ATV/DVB-T/C/T2) | 1 | ||||
USB2.0 | 2 | ||||
CI | 1 | ||||
POWER | |||||
Power consumption(Operation) | 90W | ||||
Power consumption(Standby) | ≦0.5W | ||||
Power Requirement | AC 100-240 50/60Hz | ||||
ACCESSORIES | |||||
Remote Controller(English) | YES | ||||
Wall-mount Bracket | OPTIONAL | ||||
Remote Batteries | YES | ||||
User Manual | YES | ||||
Stand | YES | ||||
CONVENIENCE | |||||
Progressive Scan | YES | ||||
HD Ready | YES | ||||
HDMI Resolution | 480i/p,576i/p, 720p, 1080i/p | ||||
Color Temperature Adjustment | YES | ||||
SOLUTION | |||||
WIFI | IEEE 802.11 b/g/n | ||||
OS | Android 13 | ||||
RAM | 1G | ||||
eMMC FLASH/ROM | 8G | ||||
CPU | Arm Cortex-A55*4 1.5GHz | ||||
GPU | Mali-G31 MP2 | ||||
RJ45 NETWORK | 10/100M auto-identification and DHCP | ||||
OTHER | |||||
HDMI | ARC | ||||
HDCP KEY | 1.4 /2.2 | ||||
Dolby | Yes | ||||
ACCESSORY | |||||
User's Manual | YES | ||||
Voice Remote Control | YES | ||||
Net(Kg) | 1Carton(Kg) | ||||
6.5 | 8.5 |
SPECIFICATION | |||||
PANEL | |||||
Display Type | DLED | ||||
Aspect Ratio | 16:9 | ||||
Resolution | 1920*1080 | ||||
Brightness | 230cd/m2 | ||||
Contrast | 5000:1 | ||||
Viewing Angle | 178°* 178° | ||||
Display Colors | 16.7M | ||||
Response Time | 6.5ms | ||||
AUDIO | |||||
ATV | BG,DK,I | ||||
DTV | MPEG-1 layer 1/2, DD, DD+ | ||||
Stereo Sound | NICAM | ||||
Maximum Audio Output | 2×8W (speaker 8Ω10W) | ||||
Equalizers | YES | ||||
Effects | YES | ||||
VIDEO | |||||
ATV | PAL SECAM | ||||
DTV | DVB-T/T2/C/S/S2 | ||||
INPUTS/CONNECTIONS | |||||
RJ45 | 1 | ||||
OPTICAL | 1 | ||||
HDMI1.4 | 3 | ||||
AV IN | 1 | ||||
*TV1(S2) | 1 | ||||
TV2(ATV/DVB-T/C/T2) | 1 | ||||
USB2.0 | 2 | ||||
CI | 1 | ||||
POWER | |||||
Power consumption(Operation) | 90W | ||||
Power consumption(Standby) | ≦0.5W | ||||
Power Requirement | AC 100-240 50/60Hz | ||||
ACCESSORIES | |||||
Remote Controller(English) | YES | ||||
Wall-mount Bracket | OPTIONAL | ||||
Remote Batteries | YES | ||||
User Manual | YES | ||||
Stand | YES | ||||
CONVENIENCE | |||||
Progressive Scan | YES | ||||
HD Ready | YES | ||||
HDMI Resolution | 480i/p,576i/p, 720p, 1080i/p | ||||
Color Temperature Adjustment | YES | ||||
SOLUTION | |||||
WIFI | IEEE 802.11 b/g/n | ||||
OS | Android 13 | ||||
RAM | 1G | ||||
eMMC FLASH/ROM | 8G | ||||
CPU | Arm Cortex-A55*4 1.5GHz | ||||
GPU | Mali-G31 MP2 | ||||
RJ45 NETWORK | 10/100M auto-identification and DHCP | ||||
OTHER | |||||
HDMI | ARC | ||||
HDCP KEY | 1.4 /2.2 | ||||
Dolby | Yes | ||||
ACCESSORY | |||||
User's Manual | YES | ||||
Voice Remote Control | YES | ||||
Net(Kg) | 1Carton(Kg) | ||||
6.5 | 8.5 |
Bangladesh
China
Bangladesh
Service Warranty 5 Years; Parts & Panel Warranty 2 Years.
N/A
Best TV Price List in Bangladesh (BD) for October, 2024
Product Model | Price |
---|
Questions About This Product (0)
Other questions answered by RANGS 43'' FRAMELESS SMART VOICE CONTROL ANDROID LED TV (0)