OFF31%
Rangs RAC-26SH 2 Ton Split Type AC
GIFT
Reviews
Model:
RAC-26SHEMI From 5159 Tk/month
Available Bank EMI
offer availlable
SHARE:
PARAMETERS | UNITS | RAC-26SH | ||
About MODEL | Type of AC : | Split / Window/Light Commercial/VRF/Chill | Details | Split |
Fixed Speed / Inverter | Details | Fixed Speed | ||
Cool only/ Heat & cool | Details | Cool only | ||
Product selling | Country name | Details | Bangladesh | |
Capacity: | Cooling capacity | Watt | 7034 | |
Heating capacity | Watt | N/A | ||
Operating Conditions | Power supply | Rated Voltage & phase | Volts | 230V & Single |
Rated frequency | Hz | 50Hz | ||
Running Condition | Withstanding Operating conditions | °C | 20-43 | |
Cooling Area | sq.ft | 180-240 | ||
Lowest running voltage | Volts | 170 | ||
Highest running voltage | Volts | 264 | ||
Cooling | Capacity at rated condition (If required) | Watt | 7034 | |
Power consumption in rated condition | Watt | 2280 | ||
Performance | Cooling data | SEER/EER/COP (If any special requirement) | W/W | 3.08 |
Cooling Input Current | A | 10.7 | ||
Max. Input Current | A | 13.04 | ||
Indoor Unit Information | General | Indoor side air flow (High) | m3/h | 1100 |
Indoor side noise level (High) | dB(A) | 49 | ||
Dimensions (L*W*H) | mm | 1097 x 329 x 258 | ||
Packing (L*W*H) | mm | 1175 x 405 x 310 | ||
Weight : Net & Gross | Kg | 17±0.5 & 19±0.5 | ||
Motor | Motor Type : Single Phase Induction | Details | Induction (PG) | |
Motors Mechanical output Wattage | Watt | 45 | ||
Capacitor | uF | 3 | ||
Indoor Fan speed (Turbo/High/Medium/Low) | r/min | 1220/1180/1100/1000 | ||
Thermal protector | Yes/ No | Yes | ||
Fan | Dimensions (Dia* Length) | mm | Φ108, L- 841±1 | |
Material of Blades | Details | SAN 30% GF | ||
Evaporator | Rows * Tubes | No's | 2*17 | |
Tube pitch (a) x row pitch (b) | mm | 21 x 12.7 | ||
Hairpin copper tube length | mm | 892 | ||
Tube specification | mm | ODΦ7.0 x 0.25+0.18 IGT | ||
Tube Material & Grade | Details | DHP COPPER, C12200 | ||
Fin spacing | mm | 1.2 | ||
Fin type | Details | Louvered | ||
Fin Material (Bare or Golden/Blue/Silver Coa | Details | Aluminum (Hydrophilic Golden coated) | ||
Control board | Transformer Base/ SMPS Base | Details | SMPS | |
PU/ Protective layer | Details | PU | ||
EMI/EMC compatible | Details | NO | ||
Details | NO | |||
Display PCB : LCD Display/ 7Seg Display/ LED indicators | Details | LED Digit Display | ||
Swing Motors : Qty , Purpose | Details | 2, Left/right, Up/Down | ||
Temperature sensor : Nos & Locations | Details | 2, air inlet, Eva inlet | ||
Other | Filter Type | Details | Mesh Filter | |
Power cord & Plug | Details | Yes, 1.5 Meter | ||
Connecting wire between IDU & ODU : Leng | meter | 3.5 | ||
Connecting tube(CU with insulation) between | meter | 3±0.05 | ||
Outdoor | General | Outdoor side noise level (Turbo/High) | dB(A) | 59-Turbo; 58-High |
Dimension : L*W*H (Including foot & servic | mm | 865 x 370 x 687 | ||
Packing : L*W*H | mm | 935 x 430 x 740 | ||
Weight : Net & Gross | Kg | 46±1 & 52±1 | ||
Max. discharge/Suction pressure | MPa | 4.30/1.30 | ||
Compressor | Preferred Model | Details | Lamda-QXA-F265F050 | |
Type : Fixed speed / Inverter | Details | Fixed Speed | ||
Inverter Frequency Range : Min to Max | Hz | N/A | ||
Locked rotor Amp(LRA) | A | 49.5 at 220V | ||
Thermal protector | Yes/ No | Yes | ||
Over load Protector (Location) | Details | internal | ||
Capacitor (If applicable) | uF | 50 | ||
Fan motor | Motor Type : Single Phase Induction | Details | Induction | |
Motors Mechanical output Wattage | Watt | 55 | ||
Capacitor | μF | 4 | ||
Outdoor Fan speed | R/min | 850 | ||
Thermal protector | Yes/ No | Yes | ||
Unit Information | Fan | Dimensions (Dia* Hight) | mm | Φ420, H-133 |
Number of Blades | No's | 4 | ||
Material of Blades | Details | ABS 20%GF | ||
Condenser | Rows*Tubes | No's | 2*15 | |
Tube pitch(a)x row pitch(b) | mm | 21 x 12.7 | ||
Coil length | mm | 800 OR; 775 IR | ||
Tube outside & Inside diameter | mm | ODΦ7.0 x 0.25+0.18 IGT | ||
Tube Material & Grade | Details | DHP COPPER, C12200 | ||
Fin Type | Details | Slit | ||
Fin spacing | mm | 1.2 | ||
Fin Material | Details | Aluminum (Hydrophilic Golden coated) | ||
Expansion device | Capillary/EEV | Capillary | ||
Material (IF capillary) | Details | Copper Tube | ||
PCB | PCB Protection : PU/ Protective layer | Details | NA | |
Details | NA | |||
PFC: Active/passive | NA | |||
Temperature sensor Nos & Locations | Details | NA | ||
Other | Gas/ Refrigerant Type | Details | R-410a | |
Gas/ Refrigerant Qty | KG | 1.48 | ||
Remote | Yes/No | Pcs | Yes | |
RF / IR Based | Details | IR | ||
Frequency | MHz | 16 | ||
Operating Range | Meter | 8 | ||
Display | Yes/ No | LCD | ||
Packaging | Number of Ply : 3/5/7/Other | Details | 5 Ply | |
GSM | GSM | Indoor: 908±10, Outdoor: 936 ±10 | ||
Details | B+C | |||
BS (Bursting Strength) | psi | 160-180 | ||
EPS (Thermocol) Locations : Bottom, Side, Top, other (Pls Specify) | Details | IDU : Two Sides & ODU: Bottom & Top |
PARAMETERS | UNITS | RAC-26SH | ||
About MODEL | Type of AC : | Split / Window/Light Commercial/VRF/Chill | Details | Split |
Fixed Speed / Inverter | Details | Fixed Speed | ||
Cool only/ Heat & cool | Details | Cool only | ||
Product selling | Country name | Details | Bangladesh | |
Capacity: | Cooling capacity | Watt | 7034 | |
Heating capacity | Watt | N/A | ||
Operating Conditions | Power supply | Rated Voltage & phase | Volts | 230V & Single |
Rated frequency | Hz | 50Hz | ||
Running Condition | Withstanding Operating conditions | °C | 20-43 | |
Cooling Area | sq.ft | 180-240 | ||
Lowest running voltage | Volts | 170 | ||
Highest running voltage | Volts | 264 | ||
Cooling | Capacity at rated condition (If required) | Watt | 7034 | |
Power consumption in rated condition | Watt | 2280 | ||
Performance | Cooling data | SEER/EER/COP (If any special requirement) | W/W | 3.08 |
Cooling Input Current | A | 10.7 | ||
Max. Input Current | A | 13.04 | ||
Indoor Unit Information | General | Indoor side air flow (High) | m3/h | 1100 |
Indoor side noise level (High) | dB(A) | 49 | ||
Dimensions (L*W*H) | mm | 1097 x 329 x 258 | ||
Packing (L*W*H) | mm | 1175 x 405 x 310 | ||
Weight : Net & Gross | Kg | 17±0.5 & 19±0.5 | ||
Motor | Motor Type : Single Phase Induction | Details | Induction (PG) | |
Motors Mechanical output Wattage | Watt | 45 | ||
Capacitor | uF | 3 | ||
Indoor Fan speed (Turbo/High/Medium/Low) | r/min | 1220/1180/1100/1000 | ||
Thermal protector | Yes/ No | Yes | ||
Fan | Dimensions (Dia* Length) | mm | Φ108, L- 841±1 | |
Material of Blades | Details | SAN 30% GF | ||
Evaporator | Rows * Tubes | No's | 2*17 | |
Tube pitch (a) x row pitch (b) | mm | 21 x 12.7 | ||
Hairpin copper tube length | mm | 892 | ||
Tube specification | mm | ODΦ7.0 x 0.25+0.18 IGT | ||
Tube Material & Grade | Details | DHP COPPER, C12200 | ||
Fin spacing | mm | 1.2 | ||
Fin type | Details | Louvered | ||
Fin Material (Bare or Golden/Blue/Silver Coa | Details | Aluminum (Hydrophilic Golden coated) | ||
Control board | Transformer Base/ SMPS Base | Details | SMPS | |
PU/ Protective layer | Details | PU | ||
EMI/EMC compatible | Details | NO | ||
Details | NO | |||
Display PCB : LCD Display/ 7Seg Display/ LED indicators | Details | LED Digit Display | ||
Swing Motors : Qty , Purpose | Details | 2, Left/right, Up/Down | ||
Temperature sensor : Nos & Locations | Details | 2, air inlet, Eva inlet | ||
Other | Filter Type | Details | Mesh Filter | |
Power cord & Plug | Details | Yes, 1.5 Meter | ||
Connecting wire between IDU & ODU : Leng | meter | 3.5 | ||
Connecting tube(CU with insulation) between | meter | 3±0.05 | ||
Outdoor | General | Outdoor side noise level (Turbo/High) | dB(A) | 59-Turbo; 58-High |
Dimension : L*W*H (Including foot & servic | mm | 865 x 370 x 687 | ||
Packing : L*W*H | mm | 935 x 430 x 740 | ||
Weight : Net & Gross | Kg | 46±1 & 52±1 | ||
Max. discharge/Suction pressure | MPa | 4.30/1.30 | ||
Compressor | Preferred Model | Details | Lamda-QXA-F265F050 | |
Type : Fixed speed / Inverter | Details | Fixed Speed | ||
Inverter Frequency Range : Min to Max | Hz | N/A | ||
Locked rotor Amp(LRA) | A | 49.5 at 220V | ||
Thermal protector | Yes/ No | Yes | ||
Over load Protector (Location) | Details | internal | ||
Capacitor (If applicable) | uF | 50 | ||
Fan motor | Motor Type : Single Phase Induction | Details | Induction | |
Motors Mechanical output Wattage | Watt | 55 | ||
Capacitor | μF | 4 | ||
Outdoor Fan speed | R/min | 850 | ||
Thermal protector | Yes/ No | Yes | ||
Unit Information | Fan | Dimensions (Dia* Hight) | mm | Φ420, H-133 |
Number of Blades | No's | 4 | ||
Material of Blades | Details | ABS 20%GF | ||
Condenser | Rows*Tubes | No's | 2*15 | |
Tube pitch(a)x row pitch(b) | mm | 21 x 12.7 | ||
Coil length | mm | 800 OR; 775 IR | ||
Tube outside & Inside diameter | mm | ODΦ7.0 x 0.25+0.18 IGT | ||
Tube Material & Grade | Details | DHP COPPER, C12200 | ||
Fin Type | Details | Slit | ||
Fin spacing | mm | 1.2 | ||
Fin Material | Details | Aluminum (Hydrophilic Golden coated) | ||
Expansion device | Capillary/EEV | Capillary | ||
Material (IF capillary) | Details | Copper Tube | ||
PCB | PCB Protection : PU/ Protective layer | Details | NA | |
Details | NA | |||
PFC: Active/passive | NA | |||
Temperature sensor Nos & Locations | Details | NA | ||
Other | Gas/ Refrigerant Type | Details | R-410a | |
Gas/ Refrigerant Qty | KG | 1.48 | ||
Remote | Yes/No | Pcs | Yes | |
RF / IR Based | Details | IR | ||
Frequency | MHz | 16 | ||
Operating Range | Meter | 8 | ||
Display | Yes/ No | LCD | ||
Packaging | Number of Ply : 3/5/7/Other | Details | 5 Ply | |
GSM | GSM | Indoor: 908±10, Outdoor: 936 ±10 | ||
Details | B+C | |||
BS (Bursting Strength) | psi | 160-180 | ||
EPS (Thermocol) Locations : Bottom, Side, Top, other (Pls Specify) | Details | IDU : Two Sides & ODU: Bottom & Top |
N/A
N/A
N/A
05 Years Compressor & 01 Years Parts & Service Warranty
N/A
Best AC Price List in Bangladesh (BD) for December, 2024
Product Model | Price |
---|
Questions About This Product (0)
Other questions answered by Rangs RAC-26SH 2 Ton Split Type AC (0)