RANGS RCF-275GD 275 LTR FREEZER GLASS DOOR
Reviews
Model:
RCF-275GDBDT 52,900 - BDT 52,900
Color:
GREY
SHARE:
Cooling Features : | |
|---|---|
Type | Direct Cool |
Capacity : | |
Gross Volume | 255 Ltr. |
Net Volume | 255 Ltr. |
Gross Weight | 55 ± 2 (Kg) |
Net Weight | 49 ± 2 (Kg) |
Performance : | |
Climatic Type (SN, N, ST, T) | N~ST |
Rated Operating Voltage and Frequency | 220 ~ 240/ 50 |
Compressor Input Power (Watt) | V 01.01- 152 |
Compressor Type | V 01.01- RSIR |
Wide voltage range | V 03.01 |
Cooling Effect | Freezer Cabinet Less than -18℃ |
General Features: | |
Temperature Control (Electronic/ Mechanical): | Mechanical |
Defrosting (Automatic/ Manual) | Manual |
Reversible Door | N/A |
Handle (Recessed/ Grip) | Yes |
Lock | Yes |
Refrigerant | V 03.01-R600a |
Condenser | 100% Copper |
Thermostat | RoHS Certified |
Capillary | Copper |
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Recommended voltage stabilizer capacity (2000VA or More) | V 01.01 |
Freezer Compartment : | |
Exterior Material | Painted Steel (PCM) |
Interior Material | Embossed Aluminium Sheet |
Ice/ cold water Dispenser | No |
Cool Pack | Yes |
Drawer | No |
Basket | Plastic |
Interior Lamp | Yes |
Dimensions (Net) : | |
Width/mm | 1085 |
Depth/mm | 725 |
Height/mm | 855 |
Dimensions (Packing) : | |
Width/mm | 1150 |
Depth/mm | 745 |
Height/mm | 890 |
Loading quantity (20ft/40ft.40HQ) | 32/64/96 |
Cooling Features : | |
|---|---|
Type | Direct Cool |
Capacity : | |
Gross Volume | 255 Ltr. |
Net Volume | 255 Ltr. |
Gross Weight | 55 ± 2 (Kg) |
Net Weight | 49 ± 2 (Kg) |
Performance : | |
Climatic Type (SN, N, ST, T) | N~ST |
Rated Operating Voltage and Frequency | 220 ~ 240/ 50 |
Compressor Input Power (Watt) | V 01.01- 152 |
Compressor Type | V 01.01- RSIR |
Wide voltage range | V 03.01 |
Cooling Effect | Freezer Cabinet Less than -18℃ |
General Features: | |
Temperature Control (Electronic/ Mechanical): | Mechanical |
Defrosting (Automatic/ Manual) | Manual |
Reversible Door | N/A |
Handle (Recessed/ Grip) | Yes |
Lock | Yes |
Refrigerant | V 03.01-R600a |
Condenser | 100% Copper |
Thermostat | RoHS Certified |
Capillary | Copper |
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Recommended voltage stabilizer capacity (2000VA or More) | V 01.01 |
Freezer Compartment : | |
Exterior Material | Painted Steel (PCM) |
Interior Material | Embossed Aluminium Sheet |
Ice/ cold water Dispenser | No |
Cool Pack | Yes |
Drawer | No |
Basket | Plastic |
Interior Lamp | Yes |
Dimensions (Net) : | |
Width/mm | 1085 |
Depth/mm | 725 |
Height/mm | 855 |
Dimensions (Packing) : | |
Width/mm | 1150 |
Depth/mm | 745 |
Height/mm | 890 |
Loading quantity (20ft/40ft.40HQ) | 32/64/96 |
N/A
N/A
N/A
12 Years Compressor & 02 Years Parts & 05 Years Service Warranty
17 Jun 2024
Impressed by their Service
Best Fridge Price List in Bangladesh (BD) for September, 2026
| Product Model | Price |
|---|
Questions About This Product (0)
Other questions answered by RANGS RCF-275GD 275 LTR FREEZER GLASS DOOR (0)

