Rangs RR-142BT 147 Ltr Refrigerator -(Brown)
Model:
RR-142BT (C)SHARE:
RR-142BT
Cooling Features : | |||
Type | Direct Cool, Top Mount | ||
Capacity : | |||
Gross Volume | 147 Ltr. | ||
Net Volume | 142 Ltr. | ||
Performance : | |||
Climatic Type (SN, N, ST, T) | N~ST | ||
Rated Operating Voltage and Frequency | 220-240V~ and 50Hz | ||
Cooling Effect | Freezer Cabinet Less than -18? | ||
General Features : | |||
Temperature Control (Electronic/ Mechanical) | Mechanical | ||
Defrosting (Automatic/ Manual) | Manual | ||
Reversible Door | No | ||
Lock | Yes | ||
Refrigerant | R600a | ||
Condenser | V 0201- Copper V 0301- MS V 0401- Copper V 0501- MS V 0601- MS V 0701 - MS | ||
Capillary | Copper | ||
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & | ||
Recommended voltage stabilizer capacity | 600VA | ||
Net Dimensions : | |||
Width/ Depth/ Height/mm | 512/535/1320mm | ||
Packaging Dimensions : | |||
Width/ Depth/Height | 585/610/1330 mm | ||
Weight/Kg - Net/Packing: | 38 / 42.5 ±2 KG | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 184/ 88/ 44 |
RR-142BT
Cooling Features : | |||
Type | Direct Cool, Top Mount | ||
Capacity : | |||
Gross Volume | 147 Ltr. | ||
Net Volume | 142 Ltr. | ||
Performance : | |||
Climatic Type (SN, N, ST, T) | N~ST | ||
Rated Operating Voltage and Frequency | 220-240V~ and 50Hz | ||
Cooling Effect | Freezer Cabinet Less than -18? | ||
General Features : | |||
Temperature Control (Electronic/ Mechanical) | Mechanical | ||
Defrosting (Automatic/ Manual) | Manual | ||
Reversible Door | No | ||
Lock | Yes | ||
Refrigerant | R600a | ||
Condenser | V 0201- Copper V 0301- MS V 0401- Copper V 0501- MS V 0601- MS V 0701 - MS | ||
Capillary | Copper | ||
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & | ||
Recommended voltage stabilizer capacity | 600VA | ||
Net Dimensions : | |||
Width/ Depth/ Height/mm | 512/535/1320mm | ||
Packaging Dimensions : | |||
Width/ Depth/Height | 585/610/1330 mm | ||
Weight/Kg - Net/Packing: | 38 / 42.5 ±2 KG | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 184/ 88/ 44 |
N/A
N/A
N/A
12 Years Compressor & 02 Years Parts & 05 Years Service Warranty
N/A