OFF21%
RANGS RR-221BT 221 LTR FROST REFRIGERATOR
Reviews
Model:
RR-221BDBDT 37,500 - BDT 39,500
Color:
JAM
RED
SHARE:
Cooling Features : | |||
---|---|---|---|
Type | Direct Cool | ||
Capacity : | |||
Net Weight | 51 ± 2 Kg | ||
Gross Weight | 56 ± 2 Kg | ||
Performance : | |||
Climatic Type (SN, N, ST, T) | N~ST | ||
Rated Voltage/ Hz | 220 ~ 240/ 50 | ||
Compressor Input Power (Watt) | V 05.01-111 | ||
Compressor Type | RSCR | ||
Cooling Effect | Freezer Cabinet Less than -18℃ | ||
Energy Rating | N/A | ||
General Features : | |||
Temperature Control (Electronic/ Mechanical) | Mechanical | ||
Defrosting (Automatic/ Manual) | Manual | ||
Handle (Recessed/ Grip) | Recessed/ Grip | ||
Lock | Yes | ||
Recommended voltage stabilizer capacity | V 07.02-R600a | ||
Condenser | Copper | ||
Thermostat | RoHS Certified | ||
Capillary | Copper | ||
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] | ||
Recommended voltage stabilizer capacity | V 05.01,V 06.01, V 06.02,V 07.01-1000VA V 07.02-Low Voltage(155~260V) For V 07.02 - Wide Voltage Range (155Vac - 260Vac). Voltage stabilizer is not required. In case of voltages beyond this range, 1000VA is recommended | ||
Refrigerator Compartment : | |||
Shelf (Material/No.) | Wire/2 | ||
Door Basket | GPPS/4 | ||
Interior Lamp | Yes | ||
Vegetable Crisper | Yes | ||
Vegetable Crisper Cover | Yes | ||
Egg Tray or Pocket | Yes | ||
Freezer Compartment : | |||
Shelf (Material/No.) | Wire/2 | ||
Drawer | HIPS/4 | ||
Net Dimensions : | |||
Width/mm | 545 mm | ||
Depth/mm | 630 mm | ||
Height/mm | 1500 mm | ||
Packaging Dimensions : | |||
Width/mm | 580 mm | ||
Depth/mm | 640 mm | ||
Height/mm | 1505 mm | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 102/ 102/ 50 |
Cooling Features : | |||
---|---|---|---|
Type | Direct Cool | ||
Capacity : | |||
Net Weight | 51 ± 2 Kg | ||
Gross Weight | 56 ± 2 Kg | ||
Performance : | |||
Climatic Type (SN, N, ST, T) | N~ST | ||
Rated Voltage/ Hz | 220 ~ 240/ 50 | ||
Compressor Input Power (Watt) | V 05.01-111 | ||
Compressor Type | RSCR | ||
Cooling Effect | Freezer Cabinet Less than -18℃ | ||
Energy Rating | N/A | ||
General Features : | |||
Temperature Control (Electronic/ Mechanical) | Mechanical | ||
Defrosting (Automatic/ Manual) | Manual | ||
Handle (Recessed/ Grip) | Recessed/ Grip | ||
Lock | Yes | ||
Recommended voltage stabilizer capacity | V 07.02-R600a | ||
Condenser | Copper | ||
Thermostat | RoHS Certified | ||
Capillary | Copper | ||
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] | ||
Recommended voltage stabilizer capacity | V 05.01,V 06.01, V 06.02,V 07.01-1000VA V 07.02-Low Voltage(155~260V) For V 07.02 - Wide Voltage Range (155Vac - 260Vac). Voltage stabilizer is not required. In case of voltages beyond this range, 1000VA is recommended | ||
Refrigerator Compartment : | |||
Shelf (Material/No.) | Wire/2 | ||
Door Basket | GPPS/4 | ||
Interior Lamp | Yes | ||
Vegetable Crisper | Yes | ||
Vegetable Crisper Cover | Yes | ||
Egg Tray or Pocket | Yes | ||
Freezer Compartment : | |||
Shelf (Material/No.) | Wire/2 | ||
Drawer | HIPS/4 | ||
Net Dimensions : | |||
Width/mm | 545 mm | ||
Depth/mm | 630 mm | ||
Height/mm | 1500 mm | ||
Packaging Dimensions : | |||
Width/mm | 580 mm | ||
Depth/mm | 640 mm | ||
Height/mm | 1505 mm | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 102/ 102/ 50 |
N/A
N/A
N/A
12 Years Compressor & 02 Years Parts & 05 Years Service Warranty
N/A
Best Fridge Price List in Bangladesh (BD) for October, 2024
Product Model | Price |
---|
Questions About This Product (0)
Other questions answered by RANGS RR-221BT 221 LTR FROST REFRIGERATOR (0)