Rangs RR-230BT 230 Liter Refrigerator
Model:
RR-230BTSHARE:
| Refrigerator Type: : | |||
| Type | Direct Cool | ||
| Capacity : | |||
| Gross Volume (Outer Dimension, Manufacturer declared) | 230 Ltr. | ||
| Net Volume | 205 Ltr. | ||
| Net Weight | 48.5 ± 2 Kg | ||
| Gross Weight | 52 ± 2 Kg | ||
| Performance : | |||
| Climatic Type (SN, N, ST, T) | N~ST | ||
| Rated Operating Voltage and Frequency | 220 ~ 240/50 | ||
| Compressor Input Power (Watt) | V03.01- 111 | ||
| Compressor Type | RSCR | ||
| Cooling Effect | Freezer Cabinet Less than -18? | ||
| General Features : | |||
| Temperature Control (Electronic/ Mechanical) | Mechanical | ||
| Defrosting (Automatic/ Manual) | Manual | ||
| Reversible Door | No | ||
| Handle (Recessed/ Grip) | Recessed/ Grip | ||
| Lock | Yes | ||
| Refrigerant | R600a | ||
| Condenser | Copper | ||
| Thermostat | RoHS Certified | ||
| Capillary | Copper | ||
| Polyurethane foam blowing agent | Cyclopentene | ||
| Operating Voltage | |||
| Recommended voltage stabilizer capacity | V03.01/ V04.01: 1000VA | ||
| Refrigerator Compartment : | |||
| Shelf (Material/ No.) | Wire/3 | ||
| Door Basket | PVC/3 | ||
| Interior Lamp | Yes | ||
| Vegetable Crisper | Yes/1 | ||
| Vegetable Crisper Cover | Yes | ||
| Egg Tray or Pocket | Yes/ 1 | ||
| Can Storage Dispenser | No | ||
| Deodorizer | No | ||
| Freezer Compartment : | |||
| Shelf (Material/ No.) | Wire/2 | ||
| Drawer | No | ||
| Door Basket | No | ||
| Interior Lamp | No | ||
| Net Dimensions : | |||
| Width/mm | 545 | ||
| Depth/mm | 605 | ||
| Height/mm | 1630 | ||
| Packaging Dimensions : | |||
| Width/mm | 580 | ||
| Depth/mm | 635 | ||
| Height/mm | 1640 | ||
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 103/ 103/ 50 | ||
| Refrigerator Type: : | |||
| Type | Direct Cool | ||
| Capacity : | |||
| Gross Volume (Outer Dimension, Manufacturer declared) | 230 Ltr. | ||
| Net Volume | 205 Ltr. | ||
| Net Weight | 48.5 ± 2 Kg | ||
| Gross Weight | 52 ± 2 Kg | ||
| Performance : | |||
| Climatic Type (SN, N, ST, T) | N~ST | ||
| Rated Operating Voltage and Frequency | 220 ~ 240/50 | ||
| Compressor Input Power (Watt) | V03.01- 111 | ||
| Compressor Type | RSCR | ||
| Cooling Effect | Freezer Cabinet Less than -18? | ||
| General Features : | |||
| Temperature Control (Electronic/ Mechanical) | Mechanical | ||
| Defrosting (Automatic/ Manual) | Manual | ||
| Reversible Door | No | ||
| Handle (Recessed/ Grip) | Recessed/ Grip | ||
| Lock | Yes | ||
| Refrigerant | R600a | ||
| Condenser | Copper | ||
| Thermostat | RoHS Certified | ||
| Capillary | Copper | ||
| Polyurethane foam blowing agent | Cyclopentene | ||
| Operating Voltage | |||
| Recommended voltage stabilizer capacity | V03.01/ V04.01: 1000VA | ||
| Refrigerator Compartment : | |||
| Shelf (Material/ No.) | Wire/3 | ||
| Door Basket | PVC/3 | ||
| Interior Lamp | Yes | ||
| Vegetable Crisper | Yes/1 | ||
| Vegetable Crisper Cover | Yes | ||
| Egg Tray or Pocket | Yes/ 1 | ||
| Can Storage Dispenser | No | ||
| Deodorizer | No | ||
| Freezer Compartment : | |||
| Shelf (Material/ No.) | Wire/2 | ||
| Drawer | No | ||
| Door Basket | No | ||
| Interior Lamp | No | ||
| Net Dimensions : | |||
| Width/mm | 545 | ||
| Depth/mm | 605 | ||
| Height/mm | 1630 | ||
| Packaging Dimensions : | |||
| Width/mm | 580 | ||
| Depth/mm | 635 | ||
| Height/mm | 1640 | ||
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 103/ 103/ 50 | ||
N/A
N/A
N/A
12 Years Compressor & 02 Years Parts & 05 Years Service Warranty
N/A
Best Fridge Price List in Bangladesh (BD) for December, 2025
| Product Model | Price |
|---|


