Rangs RR-260BT 260 Liter Refrigerator
Model:
RR-260BTSHARE:
Cooling Features : |
| |||
Type | Direct Cool | |||
Capacity : |
| |||
Gross Volume (Outer Dimension, Manufacturer declared) | 260 Ltr. | |||
Net Volume | 220 Ltr. | |||
Performance : |
| |||
Climatic Type (SN, N, ST, T) | N~ST | |||
Rated Operating Voltage and Frequency | 220-240V~ and 50Hz | |||
Compressor Input Power (Watt) | V 0401-132 | |||
Compressor Type | RSCR | |||
Cooling Effect | Freezer Cabinet Less than -18? | |||
Energy Rating | 5 star (BDS 1850:2012) | |||
General Features : |
| |||
Temperature Control (Electronic/ Mechanical) | Mechanical | |||
Defrosting (Automatic/ Manual) | Manual | |||
Reversible Door | No | |||
Handle (Recessed/ Grip) | Recessed | |||
Lock | Yes | |||
Refrigerant | V 0401-R600a | |||
Thermostat | RoHS Certified | |||
Condenser | 100% Copper | |||
Capillary | Copper | |||
Polyurethane foam blowing agent | Cyclopentene | |||
Recommended voltage stabilizer capacity | 1000VA | |||
Refrigerator Compartment : |
| |||
Shelf (Material/No.) | Wire/3 | |||
Door Pocket | 4 | |||
Interior Lamp | Yes | |||
Vegetable Box | Yes/1 | |||
Vegetable Box Cover | Yes | |||
Egg Case | Yes/ 1 | |||
Can Storage Dispenser | No | |||
Deodorizer | No | |||
Freezer Compartment : |
| |||
Shelf (Material/ No.) | Wire/2 | |||
Drawer | No | |||
Door Basket | No | |||
Interior Lamp | No | |||
Dimensions (Net) : |
| |||
Width/mm | 545 | |||
Depth/mm | 605 | |||
Height/mm | 1760 | |||
Packing : |
| |||
Width/mm | 580 | |||
Depth/mm | 645 | |||
Height/mm | 1770 | |||
Weight/Kg - Net/Packing (±2 KG) | 51/58 | |||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 103/ 75/ 36 |
Cooling Features : |
| |||
Type | Direct Cool | |||
Capacity : |
| |||
Gross Volume (Outer Dimension, Manufacturer declared) | 260 Ltr. | |||
Net Volume | 220 Ltr. | |||
Performance : |
| |||
Climatic Type (SN, N, ST, T) | N~ST | |||
Rated Operating Voltage and Frequency | 220-240V~ and 50Hz | |||
Compressor Input Power (Watt) | V 0401-132 | |||
Compressor Type | RSCR | |||
Cooling Effect | Freezer Cabinet Less than -18? | |||
Energy Rating | 5 star (BDS 1850:2012) | |||
General Features : |
| |||
Temperature Control (Electronic/ Mechanical) | Mechanical | |||
Defrosting (Automatic/ Manual) | Manual | |||
Reversible Door | No | |||
Handle (Recessed/ Grip) | Recessed | |||
Lock | Yes | |||
Refrigerant | V 0401-R600a | |||
Thermostat | RoHS Certified | |||
Condenser | 100% Copper | |||
Capillary | Copper | |||
Polyurethane foam blowing agent | Cyclopentene | |||
Recommended voltage stabilizer capacity | 1000VA | |||
Refrigerator Compartment : |
| |||
Shelf (Material/No.) | Wire/3 | |||
Door Pocket | 4 | |||
Interior Lamp | Yes | |||
Vegetable Box | Yes/1 | |||
Vegetable Box Cover | Yes | |||
Egg Case | Yes/ 1 | |||
Can Storage Dispenser | No | |||
Deodorizer | No | |||
Freezer Compartment : |
| |||
Shelf (Material/ No.) | Wire/2 | |||
Drawer | No | |||
Door Basket | No | |||
Interior Lamp | No | |||
Dimensions (Net) : |
| |||
Width/mm | 545 | |||
Depth/mm | 605 | |||
Height/mm | 1760 | |||
Packing : |
| |||
Width/mm | 580 | |||
Depth/mm | 645 | |||
Height/mm | 1770 | |||
Weight/Kg - Net/Packing (±2 KG) | 51/58 | |||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 103/ 75/ 36 |
N/A
N/A
N/A
12 Years Compressor & 02 Years Parts & 05 Years Service Warranty
N/A
Best Fridge Price List in Bangladesh (BD) for October, 2024
Product Model | Price |
---|