Rangs RR-350BT 365 Ltr Refrigerator
Model:
RR-350BTSHARE:
Model : RR-350BT
Cooling Features : | |||
Type | Direct Cool, Top Mount | ||
Capacity : | |||
Gross Volume | 365 Ltr | ||
Net Volume | 350 Ltr | ||
Performance : | |||
Climate Type (SN, N, ST, T) | N~ST | ||
Rated Operating Voltage and Frequency | 220-240V~ and 50Hz | ||
Compressor Input Power (Watt) | V 0301- 118 | ||
Compressor Type | RSCR | ||
Cooling Effect | Freezer Cabinet Less than -18? | ||
General features | |||
Temperature Control (Electronic/ Mechanical) | Mechanical | ||
Defrosting (Automatic/ Manual) | Manual | ||
Reversible Door | No | ||
Handle (Recessed/Grip) | Recessed/Grip | ||
Lock | Yes | ||
Refrigerant | R600a | ||
Capillary | Copper | ||
Polyurethane foam blowing agent | CycloPentene [Eco-friendly (100% CFC & | ||
Recommended voltage stabilizer capacity | 2100VA | ||
Dimensions (Net) : | |||
Width/Depth /Height | 645/670/1605mm | ||
Packing : | |||
Width/ Depth/ Height/ | 685/690/1615mm | ||
Weight/Kg - Net/Packing | 60/ 67.5 ± 2 | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 73/ 73/ 34 |
Model : RR-350BT
Cooling Features : | |||
Type | Direct Cool, Top Mount | ||
Capacity : | |||
Gross Volume | 365 Ltr | ||
Net Volume | 350 Ltr | ||
Performance : | |||
Climate Type (SN, N, ST, T) | N~ST | ||
Rated Operating Voltage and Frequency | 220-240V~ and 50Hz | ||
Compressor Input Power (Watt) | V 0301- 118 | ||
Compressor Type | RSCR | ||
Cooling Effect | Freezer Cabinet Less than -18? | ||
General features | |||
Temperature Control (Electronic/ Mechanical) | Mechanical | ||
Defrosting (Automatic/ Manual) | Manual | ||
Reversible Door | No | ||
Handle (Recessed/Grip) | Recessed/Grip | ||
Lock | Yes | ||
Refrigerant | R600a | ||
Capillary | Copper | ||
Polyurethane foam blowing agent | CycloPentene [Eco-friendly (100% CFC & | ||
Recommended voltage stabilizer capacity | 2100VA | ||
Dimensions (Net) : | |||
Width/Depth /Height | 645/670/1605mm | ||
Packing : | |||
Width/ Depth/ Height/ | 685/690/1615mm | ||
Weight/Kg - Net/Packing | 60/ 67.5 ± 2 | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 73/ 73/ 34 |
N/A
N/A
N/A
12 Years Compressor, 05 Years Service & 02 Years Parts Warranty
N/A
Best Fridge Price List in Bangladesh (BD) for September, 2024
Product Model | Price |
---|