Samsung 28L Convection Microwave Oven | Ceramic Enamel Cavity
Model:
MC28H5023AK/D2SHARE:
Enjoy Local Tastes
Choose from a wide variety of pre-programmed local recipes on the Samsung MW5000H and enjoy familiar flavors with the simple touch of a button.
Banish Food Odors
Strong odors won†t linger inside the Samsung MW5000H. Simply select the Deodorisation setting to force interior air outside to dissipate. This feature quickly eliminates any bad smells so your food tastes as fresh and delicious as intended.
Keep It Clean with Ceramic
The Samsung MW5000H features a smooth ceramic interior that is easy to clean and won†t scratch or discolor over time. The scratch-resistant interior is made to last.
Save Money with ECO Mode
The ECO Mode setting on the new Samsung MW5000H offers the lowest standby power consumption, significantly reducing power usage to save on energy bills.
| Category | Specification | Details |
| Overview | Oven Capacity | 28L |
| Outside (WxHxD) | 517 x 310 x 474.8 mm | |
| Product Type | Convection | |
| Power Consumption (Microwave) | 1400W | |
| Type | Product Type | Convection |
| Installation Type | Freestanding | |
| Capacity | Oven Capacity | 28L |
| Materials/Finishes | Color (Door) | Black |
| Color (Cabinet) | Black | |
| Control Method | Membrane | |
| Door Type | Handle | |
| Cavity Material | Ceramic Enamel | |
| Turntable Size | 318 mm | |
| Display Type | LED | |
| Convection Heater | Quartz | |
| Grill Heater | Sheath | |
| Power/Ratings | Power Source | 230V / 50Hz |
| Output Power (Microwave) | 900 W | |
| Power Consumption (Microwave) | 1400 W | |
| Power Consumption (Grill) | 1500 W | |
| Power Consumption (Convection) | 2100 W | |
| Power Consumption (Max) | 2900 W | |
| Power Level | 6 | |
| Features | Various Cooking Mode | Yes |
| Convection Temperature | 40–200 °C | |
| Preheat | Yes | |
| Keep Warm | No | |
| Clock | Yes | |
| 30 sec. Plus | Yes | |
| Eco Mode | Yes | |
| Defrost (Auto / Power / Sensor) | Power | |
| Sensor Cook | No | |
| Steam Cook | No | |
| Auto Programs | Yes | |
| SLIM FRY™ | No | |
| Dough Proof/Yogurt | Yes | |
| Steam Clean | No | |
| Turntable On/Off | Yes | |
| Deodorization | Yes | |
| Child Safety Lock | Yes | |
| Kitchen Timer | No | |
| Memory | No | |
| Sound On/Off | Yes | |
| Language Option | No | |
| Others | No | |
| Accessories | Wire Rack | Yes |
| Square Wire Rack | No | |
| Multi Pan | No | |
| Crusty Plate | No | |
| Rotisserie | No | |
| Multi Spit | No | |
| Pro Steamer | No | |
| Pure Steam Bowl | No | |
| Power Steam Bowl | No | |
| Steam Clean Accessory | No | |
| Built-in Kit (Trim Kits) | No | |
| Cook Book | No | |
| Quick Guide Label | Yes | |
| Others | No | |
| Weights/Dimensions | Cavity (WxHxD) | 358 x 235.5 x 327 mm |
| Outside (WxHxD) | 517 x 310 x 474.8 mm | |
| Shipping (WxHxD) | 586 x 371 x 518 mm | |
| Weight (Net) | 17.5 kg | |
| Weight (Shipping) | 20.2 kg |
Best Oven Price List in Bangladesh (BD) for November, 2026
| Product Model | Price |
|---|




