OFF4%
Samsung 55 Inch OLED 4K UHD Smart TV | QA55S85FAESER
Reviews
Model:
55S85FSHARE:
Enrich your experience with Samsung Vision AI
Companion that enriches your life
* Viewing experience may vary according to types of content and format.
* Upscaling may not apply to PC connection and Game Mode.
* Viewing experience may vary according to types of content and format.
* 4K AI Upscaling may not apply to PC connection and Game Mode.
* Content and services may vary by region and are subject to change without notice.
* Agreement to Smart Hub Terms and Conditions and Privacy Policy is required before use.
* Some content and services require registration and subscription.
* Requires Samsung account.
* Tizen OS upgrades will be supported for up to 7 years starting from 2025, for products released in the year 2025.
* Please note that the upgrade does not cover hardware-related performance, features or durability.
Connect and manage your smart home devices, all from your TV
SmartThings
With a built-in smart hub, your TV can connect and control smart devices — even those requiring Matter and HCA compatibility. You can also get notifications about your devices straight from the screen, including a 3D Map View that shows your entire smart home system at a glance.
* Available technology, functions and features may vary by country, service provider, network environment or product, and are subject to change without notice.
* Requires a Wi-Fi, Bluetooth or other wireless network connection and login to Samsung account.
* Connected devices are sold separately.
* Use of calm technology requires agreement to privacy notices from both SmartThings and the auto-registered device.
* TV and mobile device must be connected to SmartThings to use 3D Map View function. For a detailed list of supported devices, visit https://partners.smartthings.com/supported-devices.
* UI is subject to change without prior notice.
A flowingly elegant design
Contour Design
Contour Design features a sleek unibody that connects seamlessly from top to bottom. Its smooth flowing silhouette is reminiscent of a wave, and makes an elegant addition to any space.
* Available for certain regions and models by inch only. Available in North America for 65/55" models, in Mexico for 65/55" models and in certain models in Europe and Türkiye. Other regions use LaserSlim Design.
| Category | Specification | Value |
| Overview | Product Type | OLED |
| Display | Screen Size | 55" |
| Resolution | 4K (3,840 x 2,160) | |
| Refresh Rate | 100Hz | |
| Anti Reflection | Yes | |
| Video | Picture Engine | NQ4 AI Gen2 Processor |
| HDR (High Dynamic Range) | OLED HDR | |
| HDR 10+ | Yes (ADAPTIVE/ GAMING) | |
| Contrast | Self-illuminating pixels | |
| Viewing Angle | Ultra Viewing Angle | |
| Contrast Enhancer | Real Depth Enhancer | |
| Motion Technology | Motion Xcelerator 120Hz | |
| Smart Calibration | Basic | |
| Adaptive Picture | AI Optimized/AI Customization | |
| AI Upscale | 4K AI Upscaling | |
| HDR Brightness Optimizer | Yes | |
| Filmmaker Mode (FMM) | Yes | |
| Color Booster | Color Booster Pro | |
| AI HDR Remastering | Auto HDR Remastering | |
| EyeComfort Mode | Yes | |
| Audio | Dolby Atmos | Yes |
| Object Tracking Sound | OTS Lite | |
| Q-Symphony | Yes | |
| Sound Output (RMS) | 20W | |
| Speaker Type | 2CH | |
| Active Voice Amplifier | Yes (Active Voice Amplifier Pro) | |
| Adaptive Sound | Yes (Adaptive Sound Pro) | |
| 360 Audio | Yes | |
| Smart Service | Operating System | Tizen™ Smart TV |
| Bixby | Yes | |
| Far-Field Voice Interaction | Yes | |
| Built-in Voice Assistant | Alexa (IN Only) | |
| Works with AI Speaker | Alexa (IN Only), Google Assistant (IN Only) | |
| Web Browser | Yes | |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes | |
| Smart Feature | Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
| Multi-View | upto 2 videos | |
| Ambience | Yes | |
| Apple AirPlay | Yes | |
| Daily+ | Yes | |
| Storage Share | Yes | |
| Karaoke Mic | Yes | |
| Differentiation | S-Share | Yes (India Only) |
| Game Feature | Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes | |
| Dynamic Black EQ | Yes | |
| VRR | Yes | |
| Surround Sound | Yes | |
| Super Ultra Wide Game View | Yes | |
| Game Bar | Yes | |
| Mini Map Zoom | Yes | |
| FreeSync | FreeSync Premium | |
| AI Auto Game Mode | Yes | |
| Tuner/Broadcasting | Analog Tuner | Yes |
| Connectivity | HDMI | 4 |
| HDMI (High Frame Rate) | 4K 120Hz (for HDMI 1/2/3/4) | |
| USB | 2 x USB-A | |
| Ethernet (LAN) | 1 | |
| Digital Audio Out (Optical) | 1 | |
| RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/0 | |
| HDMI Audio Return Channel | eARC | |
| Wi‑Fi | Yes (Wi‑Fi 5) | |
| Bluetooth | Yes(5.3) | |
| Anynet+ (HDMI-CEC) | Yes | |
| Design | Design | Contour |
| Bezel Type | 4 Bezel-less | |
| Front Color | GRAPHITE BLACK | |
| Stand Type | SIMPLE LINEAR | |
| Stand Color | BLACK | |
| Additional Feature | IP Control | Yes |
| OSD Language | Local Languages | |
| Accessibility | Accessibility - Voice Guide | English (UK),Hindi (India) |
| Low Vision Support | Audio Subtitles, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off | |
| Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom | |
| Motor Impaired Support | Slow Button Repeat, Remote Control App. for All | |
| Power & Eco Solution | Power Supply | AC100-240V~ 50/60Hz |
| Power Consumption (Max) | 270 W | |
| Eco Sensor | Yes | |
| Auto Power Saving | Yes | |
| Auto Power Off | Yes | |
| Dimension | Package Size (WxHxD) | 1383.0 x 832.0 x 147.0 mm |
| Set Size with Stand (WxHxD) | 1225.7 x 764.4 x 235.3 mm | |
| Set Size without Stand (WxHxD) | 1225.7 x 705.6 x 33.9 mm | |
| Stand (Basic) (WxD) | 896.9 x 235.3 mm | |
| Stand (Minimum) (WxD) | 259.5 x 235.3 mm | |
| VESA Spec | 300 x 200 mm | |
| Weight | Package Weight | 17.8 kg |
| Set Weight with Stand | 13.4 kg | |
| Set Weight without Stand | 13.0 kg | |
| Accessory | Remote Controller Model | TM2360E |
| No Gap Wall-mount (Y21 VESA) | Yes | |
| Full Motion Slim Wall Mount (Y22) | Yes | |
| Webcam Support | Yes | |
| Zigbee / Thread Module | Built-In | |
| User Manual | Yes | |
| Power Cable | Yes |
Korea
Made By Samsung
Made By Samsung
36 Months Panel, Spare Parts & Service Warranty
N/A
Best TV Price List in Bangladesh (BD) for May, 2026
| Product Model | Price |
|---|
Questions About This Product (0)
Other questions answered by Samsung 55 Inch OLED 4K UHD Smart TV | QA55S85FAESER (0)




