Samsung 55” QLED 4K UHD Tizen Smart TV | QA55Q7FAARSER
Model:
55Q7FSHARE:
Enjoy your endless entertainment with Samsung Vision AI
Companion that enriches your life
Access free channels with Samsung TV Plus
Endless Free Content
Access free channels, including Samsung TV Plus premium channels. Enjoy news, sports, movies, entertainment, music, kids’ shows and more. With new content continuously added, there’s always more to explore.
Your privacy. Secured.
Samsung Knox Security
Your privacy is secure on Samsung TVs. Sensitive data like passwords are protected, connected IoT devices are monitored and malicious apps and sites are automatically blocked. Plus, Samsung's security team helps keep your TV safe with constant updates.10
Connect and manage your smart home devices, all from your TV
SmartThings
With a built-in smart hub, your TV can connect and control smart devices — even those requiring Matter and HCA compatibility. You can also get notifications about your devices straight from the screen, including a 3D Map View that shows your entire smart home system at a glance.
A stylish design for your space
Slim Look
This beautifully slim design blends into your decor, elevating your style without taking it over.
Adjust your TV with more freedom
Adjustable Stand
Get an optimal viewing experience by easily adjusting the spatial position of the TV as desired with the Adjustable Stand. It's also perfect for fitting a soundbar underneath.18
Charge it with light
SolarCell Remote
With a solar panel on its back, our SolarCell Remote is charged by light — no need for disposable batteries. And with smart features like a built-in microphone and voice assistant, this remote is innovative in more ways than one.19
| Category | Specification | Value |
| Overview | Product Type | QLED |
| Display | Screen Size | 55" |
| Refresh Rate | 50Hz | |
| Resolution | 4K (3840 x 2160) | |
| Video | Picture Engine | Q4 AI Processor |
| HDR | Quantum HDR | |
| HDR10+ | Support | |
| AI Upscaling | 4K Upscaling | |
| Contrast | Mega Contrast | |
| Micro Dimming | Supreme UHD Dimming | |
| Contrast Enhancer | Yes | |
| Motion Technology | Motion Xcelerator | |
| Smart Calibration | Basic | |
| Filmmaker Mode | Yes | |
| HDR Brightness Optimizer | Yes | |
| Color Booster | Color Booster Pro | |
| Audio | Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes | |
| Sound Output | 20W | |
| Speaker Type | 2CH | |
| Adaptive Sound | Yes | |
| Smart Service | Operating System | Tizen Smart TV |
| Bixby | Yes | |
| Voice Assistant | Alexa | |
| Web Browser | Yes | |
| AI Speaker Support | Alexa, Google Assistant | |
| SmartThings | Yes | |
| Multi Device Experience | Yes | |
| Multi View | Up to 2 videos | |
| AirPlay | Yes | |
| Daily+ | Yes | |
| Storage Share | Yes | |
| Generative Wallpaper | Yes | |
| Karaoke Mic | Yes | |
| Game Feature | ALLM | Yes |
| Game Motion Plus | Yes | |
| Ultra Wide View | Yes | |
| Game Bar | Yes | |
| Mini Map Zoom | Yes | |
| AI Auto Game Mode | Yes | |
| Connectivity | HDMI | 3 |
| USB | 1 x USB-A | |
| LAN | 1 | |
| WiFi | Wi-Fi 5 | |
| Bluetooth | 5.3 | |
| eARC | Yes | |
| Design | Design | Slim Look |
| Bezel | 3 Bezel-less | |
| Color | Black | |
| Stand | Flat Feet Narrow | |
| Power | Power Supply | AC100-240V |
| Max Consumption | 135W | |
| Eco Sensor | Yes | |
| Auto Power Saving | Yes | |
| Dimension | With Stand | 1234.1 x 758 x 237 mm |
| Without Stand | 1234.1 x 710.8 x 60.3 mm | |
| Package | 1369 x 819 x 127 mm | |
| Weight | With Stand | 11.1 kg |
| Without Stand | 10.8 kg | |
| Package | 15.7 kg | |
| Accessory | Remote | TM2360G |
| Wall Mount | Yes | |
| Webcam Support | Yes | |
| User Manual | Yes |
Korea
Made By Samsung
Made By Samsung
36 Months Panel, Spare Parts & Service Warranty
N/A
Best TV Price List in Bangladesh (BD) for May, 2026
| Product Model | Price |
|---|




