OFF2%
Samsung 8KG Front Load Washing Machine | Digital Inverter Technology 1200 RPM Quick Wash
Reviews
Model:
WW80T4040CX/RQSHARE:
| Interior Details | Body Color | Inox |
| Software | Language | ENGLISH + ARABIC |
| Design | Panel Display | LED |
| Cycle | Drum Clean | Yes |
| 15' Quick Wash | Yes | |
| Hygiene Steam | Yes | |
| Drain/Spin | Yes | |
| Rinse + Spin | Yes | |
| Feature | Spin Speed | 1400 rpm |
| Steam | Yes | |
| Stay Clean Drawer | Yes | |
| Rinse+ | Yes | |
| Pre-Wash | Yes | |
| Quick Wash | Yes | |
| Intensive Wash | Yes | |
| Delay End | Yes | |
| Child Lock | Yes | |
| Motor | DIT | |
| Exterior Feature | Door Color | Black |
| Physical Specification | Drum Type | 2nd Diamond |
| Basic Information | Operating Voltage Range | 220-240V/50Hz |
| Weight | Net Weight | 65kg |
| Overview | Washing Capacity (kg) | 8 |
| Net Dimension (WxHxD) | 600 x 850 x 550mm | |
| AI Technology | AI Control | No |
| Interior Details | Body Color | Inox |
| Software | Language | ENGLISH + ARABIC |
| Design | Panel Display | LED |
| Cycle | Drum Clean | Yes |
| 15' Quick Wash | Yes | |
| Hygiene Steam | Yes | |
| Drain/Spin | Yes | |
| Rinse + Spin | Yes | |
| Feature | Spin Speed | 1400 rpm |
| Steam | Yes | |
| Stay Clean Drawer | Yes | |
| Rinse+ | Yes | |
| Pre-Wash | Yes | |
| Quick Wash | Yes | |
| Intensive Wash | Yes | |
| Delay End | Yes | |
| Child Lock | Yes | |
| Motor | DIT | |
| Exterior Feature | Door Color | Black |
| Physical Specification | Drum Type | 2nd Diamond |
| Basic Information | Operating Voltage Range | 220-240V/50Hz |
| Weight | Net Weight | 65kg |
| Overview | Washing Capacity (kg) | 8 |
| Net Dimension (WxHxD) | 600 x 850 x 550mm | |
| AI Technology | AI Control | No |
KOREA
N/A
N/A
N/A
N/A
Best Washing Machine Price List in Bangladesh (BD) for March, 2026
| Product Model | Price |
|---|
Questions About This Product (0)
Other questions answered by Samsung 8KG Front Load Washing Machine | Digital Inverter Technology 1200 RPM Quick Wash (0)




