Samsung OLED S95F 4K Vision AI Smart TV | QA65S95FARSER
Model:
65S95FSHARE:
Enrich your experience with Samsung Vision AI
Companion that enriches your life
Boost shows and movies to 4K resolution
4K AI Upscaling Pro
Watch your favorite content in more brilliant detail. Our AI processor can take your content and enhance it up to 4K resolution with 128 AI neural networks — all while maintaining incredibly sharp and smooth picture quality.
Tear free, stutter free, low latency HDR gaming
FreeSync Premium Pro
Built on AMD FreeSync™ core technology to reduce stutter and screen tearing, FreeSync Premium Pro provides a true HDR gaming experience. It produces exceptional high dynamic range visuals while maintaining low latency for effortlessly smooth gameplay.
Ultra-smooth, ultra-fast responsive gameplay
G-Sync Compatible
Stay ahead of the action with sharp, precise movements. Validated by NVIDIA, G-Sync technology reduces screen tearing and stuttering to provide smooth gaming and enhanced immersion.
Connect and manage your smart home devices, all from your TV
SmartThings
With a built-in smart hub, your TV can connect and control smart devices — even those requiring Matter and HCA compatibility. You can also get notifications about your devices straight from the screen, including a 3D Map View that shows your entire smart home system at a glance.
Absolute beauty found in minimalism
Infinity One Design
Your TV can be the elegant statement piece of any room. This gorgeous Infinity One Design takes sophistication to the next level with its impossibly slim profile.
| Category | Specification | Value |
| Overview | Product Type | OLED |
| Display | Screen Size | 65" |
| Resolution | 4K (3,840 x 2,160) | |
| Refresh Rate | 100Hz (Up to 165Hz) | |
| Anti Reflection | OLED Glare Free | |
| Video | Picture Engine | NQ4 AI Gen3 Processor |
| HDR (High Dynamic Range) | OLED HDR Pro | |
| HDR10+ | Yes (ADAPTIVE/GAMING) | |
| Contrast | Self-illuminating pixels | |
| Viewing Angle | Ultra Viewing Angle | |
| Contrast Enhancer | Real Depth Enhancer | |
| Motion Technology | Motion Xcelerator 165Hz | |
| Smart Calibration | Basic | |
| Adaptive Picture | AI Optimized/AI Customization | |
| AI Upscale | 4K AI Upscaling Pro | |
| AI Motion Enhancer | AI Motion Enhancer Pro | |
| HDR Brightness Optimizer | Yes | |
| Filmmaker Mode | Yes | |
| Color Booster | Color Booster Pro | |
| AI HDR Remastering | Auto HDR Remastering Pro | |
| EyeComfort Mode | Yes | |
| Audio | Dolby Atmos | Yes |
| Object Tracking Sound | OTS+ | |
| Q-Symphony | Yes | |
| Sound Output (RMS) | 70W | |
| Speaker Type | 4.2.2CH | |
| Active Voice Amplifier | Yes (Pro) | |
| Adaptive Sound | Yes (Pro) | |
| 360 Audio | Yes | |
| Smart Service | Operating System | Tizen Smart TV |
| Bixby | Yes (Voice Ready) | |
| Far-Field Voice Interaction | Yes | |
| Built-in Voice Assistant | Alexa | |
| Works with AI Speaker | Alexa, Google Assistant | |
| Web Browser | Yes | |
| SmartThings Hub / Matter Hub | Yes | |
| Smart Feature | Multi Device Experience | TV↔Mobile Mirroring, Sound Mirroring, Tap View |
| Multi-View | Up to 2 videos | |
| Ambience | Yes | |
| Apple AirPlay | Yes | |
| Daily+ | Yes | |
| Storage Share | Yes | |
| Karaoke Mic | Yes | |
| Differentiation | S-Share | Yes |
| Game Feature | ALLM | Yes |
| Game Motion Plus | Yes | |
| Dynamic Black EQ | Yes | |
| VRR | Yes | |
| Surround Sound | Yes | |
| Super Ultra Wide Game View | Yes | |
| Game Bar | Yes | |
| Mini Map Zoom | Yes | |
| FreeSync | FreeSync Premium Pro | |
| G-SYNC | Yes | |
| AI Auto Game Mode | Yes | |
| Tuner/Broadcasting | Analog Tuner | Yes |
| Connectivity | HDMI | 4 |
| HDMI (High Frame Rate) | 4K 165Hz | |
| USB | 3 x USB-A, 1 x USB-C | |
| Ethernet (LAN) | 1 | |
| Digital Audio Out (Optical) | 1 | |
| RF In | 1/1/0 | |
| HDMI Audio Return Channel | eARC | |
| Wi-Fi | Wi-Fi 5 | |
| Bluetooth | 5.3 | |
| Anynet+ (HDMI-CEC) | Yes | |
| One Connect Box | One Connect (Y24 4K) | |
| Design | Design | Infinity One |
| Bezel Type | 4 Bezel-less | |
| Front Color | GRAPHITE BLACK | |
| Stand Type | SLIM OC STAND | |
| Stand Color | TITAN BLACK | |
| Additional Feature | IP Control | Yes |
| OSD Language | Local Languages | |
| Accessibility | Voice Guide | English (UK), Hindi |
| Power & Eco | Power Supply | AC100-240V~ 50/60Hz |
| Power Consumption (Max) | 700 W | |
| Eco Sensor | Yes | |
| Auto Power Saving | Yes | |
| Auto Power Off | Yes | |
| Dimension | Package Size | 1893 x 1153 x 185 mm |
| Set Size with Stand | 1716.6 x 1048.1 x 286.4 mm | |
| Set Size without Stand | 1716.6 x 984.1 x 11.2 mm | |
| Stand (Basic) | 360.0 x 286.4 mm | |
| VESA Spec | 400 x 400 mm | |
| Weight | Package Weight | 52.40 kg |
| Set Weight with Stand | 28.30 kg | |
| Set Weight without Stand | 28.2 kg | |
| Accessory | Remote Controller Model | TM2360E |
| No Gap Wall-mount | Yes | |
| Full Motion Slim Wall Mount | Yes | |
| Webcam Support | Yes | |
| Zigbee / Thread Module | Built-In | |
| User Manual | Yes | |
| Power Cable | Yes |
Korea
Made By Samsung
Made By Samsung
36 Months Panel, Spare Parts & Service Warranty
N/A
Best TV Price List in Bangladesh (BD) for May, 2026
| Product Model | Price |
|---|




