SONY BRAVIA | 55 INCH 4K ULTRA HD | SMART TV GOOGLE TV
Model:
KD-55X75KSHARE:
Sony BRAVIA 55 Inch 4K Ultra HD Smart TV is doing an impressive job in the market. This Sony Smart TV is equipped with a 55-inch screen. It features 4K Ultra HD resolution. Hence, it can provide a stunning TV viewing experience to its audience. This BRAVIA Sony TV is powered by Google TV which allows users to reach a massive amount of content.The TV also features highly advanced technologies like TRILUMINOS PRO and 4K HDR Processor X1. For this reason, it can provide fascinating picture quality and eye-catching contrast. If you’re a movie freak or a vivid gamer, this TV is certainly the best for you! This Sony BRAVIA Smart TV 43 inch price in Bangladesh is (View price at the top of the page).
4K HDR Processor
The TV features Sony’s X1 4K HDR processor. It provides top-notch picture quality. This Android TV Sony also uses highly sophisticated algorithms to cut down noise and boost detail.
X Protection PRO
Clear Phase Technology
Clear Phase Technology analyses and make up for inaccuracies in speaker response by “sampling” speaker frequencies with maximum precision. This information is vital to remove any dips in the speaker’s natural responses to provide original, smooth, and sophisticated reproduction of all frequencies.
Bluetooth Connectivity
You can pair your Bluetooth headphones or earphones with this Sony Smart TV and enjoy various entertainment without interruptions.
Picture Quality
It has a 4K Ultra HD display with a resolution of 3840 x 2160. Therefore, it provides crisp and detailed images to the audience.
Connectivity
This Sony BRAVIA TV contains four HDMI ports, two USB ports, and an Ethernet port. For this reason, you can connect it to various devices like gaming consoles, Blu-ray players, and Soundbars.
Model year | |
---|---|
MODEL YEAR | 2022 |
Dimensions and Weight | |
---|---|
SCREEN SIZE (INCH, MEASURED DIAGONALLY) | 55" (54.6") |
STAND WIDTH (STANDARD POSITION) | 38" (963 mm) |
WEIGHT OF PACKAGE CARTON (GROSS) | 48.5 lb (22 kg) |
WEIGHT OF TV WITHOUT STAND | 30.7 lb (13.9 kg) |
VESA® HOLE PITCH(W X H) | 15.75 x 7.88" (400 x 200 mm) |
DIMENSION OF TV WITHOUT STAND (W X H X D) | 49 x 28.75 x 3.38" (1,243 x 729 x 84 mm) |
DIMENSION OF TV WITH STAND (STANDARD POSITION) (W X H X D) | 49 x 31.13 x 11.5" (1,243 x 790 x 291 mm) |
WEIGHT OF TV WITH STAND | 32 lb (14.5 kg) |
DIMENSION OF PACKAGE CARTON (W X H X D) | 53.13 x 33.13 x 6.38" (1,347 x 840 x 160 mm) |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 139 cm |
Connectivity | |
---|---|
HDCP | HDCP 2.3 (for HDMI™ 1/2/3) |
USB DRIVE FORMAT SUPPORT | FAT16/FAT32/NTFS |
COMPONENT VIDEO (Y/PB/PR) INPUT(S) | No |
HDMI INPUTS TOTAL | 3 (3 Side) |
VARIABLE REFRESH RATE (VRR) | - |
COMPOSITE VIDEO INPUT(S) | 1 (rear) |
RS-232C INPUT(S) | No |
SUBWOOFER OUTPUT(S) | - |
DIGITAL AUDIO OUTPUT(S) | 1 (rear) |
AUTO LOW LATENCY MODE (ALLM) | - |
IF (SATELLITE) INPUT(S) | No |
USB HDD RECORDING | No |
HDMI AUDIO RETURN CHANNEL (ARC) | Yes (eARC/ARC) |
RF (TERRESTRIAL/CABLE) CONNECTION INPUT(S) | 1 (Side) |
HEADPHONE OUTPUT(S) | 1 (Side) |
WI-FI FREQUENCY | 2.4 GHz/5 GHz |
USB PORTS | 2 (Side |
USB PLAYBACK CODECS | MPEG1:MPEG1/MPEG2 PS:MPEG2/MPEG2 TS (HDV, AVCHD):MPEG2, AVC/MP4 (XAVC S):AVC, MPEG4, HEVC, AV1/AVI:MotionJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4/MKV:AVC, MPEG4, VP8, HEVC/3GPP:MPEG4, AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG, WEBM:AV1/AC4/ogg/AAC |
WI-FI STANDARD | Wi-Fi Certified 802.11a/b/g/n/ac |
CHROMECAST BUILT-IN | Yes |
BRAVIA SYNC (INCLUDING HDMI-CEC) | No |
APPLE HOMEKIT | Yes |
AUDIO OUTPUT(S) | - |
BLUETOOTH PROFILE SUPPORT | Version 5.0, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/A2DP (stereo audio) 1/AVRCP (AV remote control)/SPP (Serial Port Profile) |
ETHERNET INPUTS | 1 (rear) |
APPLE AIRPLAY | Yes |
Picture (Panel) | |
---|---|
DISPLAY RESOLUTION (H X V, PIXELS) | 3840 x 2160 |
DISPLAY TYPE | LCD |
BACKLIGHT TYPE | Direct LED |
VIEWING ANGLE (X-WIDE ANGLE) | - |
BACKLIGHT DIMMING TYPE | Frame Dimming |
PANEL REFRESH RATE | 60 Hz |
ANTI REFLECTION (X-ANTI REFLECTION) | - |
Picture (processing) | |
---|---|
COLOR ENHANCEMENT | Live Color™ Technology |
CONTRAST ENHANCEMENT | Dynamic Contrast Enhancer |
HDR (HIGH DYNAMIC RANGE) COMPATIBILITY | Yes (HDR10, HLG) |
VIDEO SIGNAL SUPPORT | HDMI™ signal: 4096 x 2160p (24, 50, 60 Hz), 3840 x 2160p (24, 25, 30, 50, 60 Hz), 1080p (30, 50, 60 Hz), 1080/24p, 1080i (50, 60 Hz), 720p (30, 50, 60 Hz), 720/24p, 576p, 576i 480p, 480i |
CLARITY ENHANCEMENT | 4K X-Reality™ PRO |
Sound (Processing) | |
---|---|
SOUND MODES | - |
VOICE ZOOM | - |
DOLBY AUDIO FORMAT SUPPORT | Dolby™ Audio |
DTS AUDIO FORMAT SUPPORT | No |
FM RADIO | No |
SOUND PROCESSING | No |
Camera | |
---|---|
CAMERA FUNCTION | - |
CAMERA | - |
Software | |
---|---|
APPLICATION STORE | Yes (Google Play Store) |
ON/OFF TIMER | Yes |
VOICE SEARCH | Yes |
SMART TV | Google TV™ |
SLEEP TIMER | Yes |
TEXT INPUT LANGUAGE | ARABIC / ENGLISH / FINNISH / FRENCH / GERMAN / HEBREW / HINDI / ITALIAN / JAPANESE / KOREAN / NORWEGIAN / PER / PORTUGUESE / RUSSIAN / SPANISH / THAI / VIETNAMESE / SIMPLIFIED CHINESE / TRADITIONAL CHINESE / SIMPLIFIED CHINESE / TRADITIONAL CHINESE |
OPERATING SYSTEM | Android TV™ |
INTERNET BROWSER | - |
ELECTRONIC PROGRAM GUIDE (EPG) | Yes |
BUILT-IN MIC SWITCH | - |
CLOSED CAPTIONS (ANALOG/DIGITAL) | (Analog) Yes, (Digital)Closed Caption |
ON-BOARD STORAGE (GB) | 16 GB 2 |
TELETEXT | No |
DISPLAY LANGUAGE | AFRIKAANS / ARABIC / BENGALI / ENGLISH / FRENCH / GUJARATI / HINDI / INDONESIAN / KANNADA / MALAYALAM / MARATHI / PANJABI / PER / PORTUGUESE / RUSSIAN / SPANISH / SWAHILI / TAMIL / TELUGU / THAI / VIETNAMESE / SIMPLIFIED CHINESE / TRADITIONAL CHINESE / ZULU |
AUTO CALIBRATION WITH CALMAN® | - |
Features for PlayStation®5 | |
---|---|
AUTO HDR TONE MAPPING | - |
AUTO GENRE PICTURE MODE | - |
Power and Energy saving | |
---|---|
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 139 cm |
POWER CONSUMPTION (STANDBY MODE) FOR ENERGY STAR | - |
POWER CONSUMPTION (ON MODE) FOR ENERGY STAR | - |
ECO FRIENDLY | - |
SCREEN SIZE (INCH, MEASURED DIAGONALLY | 55" (54.6") |
POWER CONSUMPTION (IN STANDBY) | 0.5 W |
MERCURY CONTENT (MG) | 0.0 oz |
DYNAMIC BACKLIGHT CONTROL | Yes |
ENERGY STAR® COMPLIANT | - |
PRESENCE OF LEAD | - |
POWER SAVING MODE/BACK LIGHT OFF MODE | Yes |
POWER REQUIREMENTS (VOLTAGE/FREQUENCY) | 60 Hz for UL cUL 50/60 Hz for other, AC 120 V for UL cUL AC 110-240 V for other |
Design | |
---|---|
STAND COLOR | Black |
STAND POSITION | - |
REMOTE CONTROL | Standard Remote |
BEZEL COLOR | Black |
BEZEL DESIGN | Narrow Bezel |
STAND DESIGN | Slim Blade Stand |
Built-in Tuner | |
---|---|
TV SYSTEM (ANALOG) | M |
TV SYSTEM (DIGITAL TERRESTRIAL) | ATSC |
CI+ | - |
TUNER CHANNEL COVERAGE (DIGITAL TERRESTRIAL) | VHF: 2-13/UHF: 14-69 |
NUMBER OF TUNERS (TERRESTRIAL/CABLE) | 1(Digital/Analog) |
NUMBER OF TUNERS (SAT) | - |
TUNER CHANNEL COVERAGE (DIGITAL CABLE) | CATV: 1-135 |
TV SYSTEM (DIGITAL CABLE) | Clear QAM |
TUNER CHANNEL COVERAGE (ANALOG) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
TV SYSTEM (DIGITAL SAT) | - |
Accessibility | |
---|---|
AUDIO DESCRIPTION (AUDIO KEY) | Yes |
SCREEN READER | - |
CLOSED CAPTION | Closed Caption |
TEXT MAGNIFICATION | Yes |
VOICE SEARCH | Yes |
ACCESSIBILITY SHORTCUT | Yes |
Japan
N/A
N/A
05 Years’ Service Warranty; 02 Years Panel Guarantee; 02 Years’ Parts Warranty; 06 Months’ Power Adapter Warranty; No Warranty for Remote.
N/A
Best TV Price List in Bangladesh (BD) for November, 2024
Product Model | Price |
---|