SONY BRAVIA | 55 INCH 4K ULTRA HD | SMART TV GOOGLE TV
Model:
KD-55X80KSHARE:
The Sony BRAVIA KD-55X80K Smart LED TV comes with a 55" 4K UHD (3840 x 2160) LCD panel. It has Ethernet connectivity which will help you to get access to the Google Play Store, apps, and various Android features. The 4K HDR processor X1 allows you to use sophisticated algorithms to reduce noise significantly.The KD-55X80K is also equipped with TRILUMINOS Display technology. It provides various range of colors and natural shades. Hence, you can enjoy a more immersive viewing experience. Additionally, the Motionflow XR technology can reduce motion blur and deliver fast-paced action sequences that look smoother and more natural. The KD-55X80K features a Bass Reflex Speaker that delivers powerful and immersive sound quality.If you’re looking for a high-quality 4K television with a broader range of features, this Sony SMART TV could be a great purchase for you. This Sony Smart TV price in Bangladesh is (View price at the top of the page).
Key Features
55" 4K UHD ((3840 x 2160) Display 4K HDR Processor X1
X1 4K HDR Processor
This Sony TV has an X1 4K HDR Processor. It enriches picture quality by upscaling standard definition and high definition content to near 4K quality. This feature makes everything sophisticated and realistic.
TRILUMINOS Display Technology
The Sony BRAVIA KD-55X80K model comes with the TRILUMINOS Display technology. The broader range of colors and natural shades allows an immersive viewing experience. This technology helps to reproduce colors and shades more than conventional displays.
Bass Reflex Speaker
The TV comes with a Bass Reflex Speaker that delivers powerful and immersive sound. The ClearAudio+ technology optimizes the sound for the type of content you're watching.
X-Balanced Speaker
Flush Surface
Since the bezel is exceptionally narrow, your eyes will be automatically focused on the picture, not around it.
BRAVIA CAM
You can get a new and unique TV experience with BRAVIA CAM including gesture controls, sound auto-calibration, and much more.
Accessories | |
---|---|
Optional accessories | Camera Unit (CMU-BC1); Wallmount Bracket (SU-WL855) Depends on country selection |
Built-in Tuner | |
---|---|
CI+ | - |
Number of Tuners (Sat) | - |
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
TV System (Analog) | M |
TV System (Digital Cable) | Clear QAM |
TV System (Digital Sat) | - |
TV System (Digital Terrestrial) | ATSC/ATSC 3.0(NEXTGEN TV) |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2–13/UHF: 14–69 (2–13/14–36 for ATSC3.0) |
Design | |
---|---|
BEZEL COLOR | Black |
BEZEL DESIGN | Flush Surface |
Remote Control | Standard Remote |
STAND COLOR | Black (same as APH stand) |
STAND POSITION | - |
Stand design | Slim Blade stand (same as APH stand) |
Dimensions and Weight | |
---|---|
DIMENSION OF TV WITH STAND (STANDARD POSITION) (W x H x D) | 48.54 x 30.79 x 13.31 inch (1,233 x 782 x 338 mm) |
Dimension of Package Carton (W x H x D) | 53.62 x 32.80 x 6.30 inch (1,362 x 833 x 160 mm) |
Dimension of TV without Stand (W x H x D) | 48.54 x 28.07 x 2.83 inch (1,233 x 713 x 72 mm) |
Screen Size (cm, measured diagonally) | 139 cm |
STAND WIDTH (STANDARD POSITION) | 41.77 inch (1,061 mm) |
Screen Size (inch, measured diagonally) | 55" (54.6") |
VESA® Hole Pitch(W x H) | 11.81 x 11.81 inch (300 x 300 mm) |
Weight of Package Carton (Gross) | 50.7 lb (23 kg) |
Weight of TV with Stand | 37.1 lb / 16.8 kg |
Weight of TV without Stand | 35.1 lb (15.9 kg) |
Features for PlayStation®5 | |
---|---|
Auto Genre Picture Mode | Yes |
Auto HDR Tone Mapping | Yes |
Model year | |
---|---|
Model year | 2022 |
Picture (Panel) | |
---|---|
Backlight dimming type | Frame Dimming |
Backlight type | Direct LED |
Display resolution (H x V, pixels) | 3840 x 2160 |
Display Type | LCD |
Viewing Angle (X-Wide Angle) | - |
ANTI REFLECTION (X-ANTI REFLECTION) | - |
PANEL REFRESH RATE | - |
Picture (processing) | |
---|---|
Contrast enhancement | Object-based HDR remaster Dynamic Contrast Enhancer |
Clarity enhancement | 4K X-Reality™ PRO |
Color enhancement | TRILUMINOS PRO™ Live Color™ Technology |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
Motion enhancer (Native Hz) | Motionflow™ XR 240 (Native 60 Hz), Auto mode |
Picture modes | Vivid, Standard, Cinema, Game, Graphics, Photo, Custom, Dolby Vision Bright, Dolby Vision Dark |
Picture processor | 4K HDR Processor X1™ |
Sensor | Light |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60 Hz), 1080p (30, 60 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p |
Power and Energy Saving | |
---|---|
Dynamic Backlight Control | Yes |
ECO FRIENDLY | Yes |
Energy Star® compliant | - |
Mercury content (mg) | 0.0 oz |
Power Consumption (On Mode) for Energy Star | - |
Power Consumption (Standby Mode) for Energy Star | - |
Power Consumption (in Standby) | 0.5 W |
Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other AC 120 V for UL cUL AC 110-240 V for other |
Power Saving Mode/Back Light Off Mode | Yes |
Presence of lead | - |
Screen Size (cm, measured diagonally) | 139 cm |
Screen Size (inch, measured diagonally) | 55" (54.6") |
Software | |
---|---|
Operating System | Android TV™ |
Application Store | Yes (Google Play Store) |
Auto Calibration with CalMAN® | Yes |
Built-In Mic Switch | - |
Closed Captions (Analog/Digital) | (Analog) Closed Caption (Digital) Closed Caption |
Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NOB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE, ZULU |
Electronic Program Guide (EPG) | Yes |
Internet Browser | Vewd (not pre-installed) |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | No |
Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
Voice Search | Yes |
SMART TV | Google TV |
Sound (Processing) | |
---|---|
Acoustic Auto Calibration | Room Compensation |
DTS audio format support | DTS Digital Surround |
Dolby audio format support | Dolby™ Audio, Dolby™ Atmos |
FM Radio | No |
Sound Modes | - |
Sound processing | No |
Voice Zoom | - |
Sound (Speakers and Amplifier) | |
---|---|
Audio Power Output | 10 W + 10 W |
Speaker Configuration | Full Range (Bass Reflex) x 2 |
Speaker type | Bass Reflex Speaker X-Balanced Speaker |
Accessibility | |
---|---|
Accessibility Shortcut | Yes |
Closed Caption | Closed Caption |
Screen Reader | Yes |
Audio Description (Audio key) | Yes |
Text Magnification | Yes |
Voice Search | Yes |
Connectivity | |
---|---|
APPLE AIRPLAY | Yes |
APPLE HOMEKIT | Yes |
Audio Output(s) | - |
Auto Low Latency Mode (ALLM) | Yes (for HDMI™3/4) |
Bluetooth profile support | Version 4.2, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP (Serial Port Profile)/Advanced Audio Distribution Profile (stereo audio) /AVRCP (AV remote control) |
Chromecast built-in | Yes |
Component Video(Y/Pb/Pr) Input(s) | No |
Composite Video Input(s) | 1 (Side, Mini jack) |
Digital Audio Output(s) | 1 (Side) |
Ethernet inputs | 1 (Side) |
Features specified in HDMI2.1 | eARC/ALLM |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3/4) |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
HDMI inputs total | 4 (4 side) |
Headphone Output(s) | - |
IF (satellite) input(s) | No |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
RS-232C Input(s) | 1 (Side) |
Subwoofer Output(s) | - |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
USB playback codecs | MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS (HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF(WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8.HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG, WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) |
USB ports | 2 (side) |
Variable Refresh Rate (VRR) | - |
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes |
Wi-Fi Frequency | 2.4 GHz/5 GHz (for Wi-Fi Direct: 2.4 GHz Only) |
Camera | |
---|---|
Camera | BRAVIA CAM (Option) |
CAMERA FUNCTION | Yes (Camera apps) |
N/A
N/A
N/A
01 Years Panel, 01 Years Parts, 01 Years Service.
Good
Best TV Price List in Bangladesh (BD) for June, 2025
Product Model | Price |
---|