OFF3%
TCL 2 Ton Full DC Inverter AC | R32 | GentleCool Health+
Reviews
Model:
TAC-24CSDSHARE:
SHAPE \* MERGEFORMAT
SHAPE \* MERGEFORMAT
| Cooling Capacity | 24,000 BTU/h (7,034 W) |
| Capacity in Ton | 2 Ton |
| Recommended Room Size | 25–35 m² |
| Refrigerant | R-32 (Eco-Friendly) |
| Inverter Type | Variable Frequency |
| Cooling Only / Heating | Cooling Only |
| Energy Efficiency Ratio (EER) | 3.10 W/W |
| Rated Power Consumption | 2,270 W |
| Maximum Power Consumption | 2,900 W |
| Power Supply | 220–240V / 50Hz / 1Ph |
| Wide Voltage Range | 187–265 V |
| Indoor Noise (Quiet/Normal) | 35–45 dB(A) |
| Air Circulation | 1,250 m³/h |
| Dehumidification | 2.2 Litres/h |
| Ambient Operating Temp. | 18°C–43°C |
China
China
China
12 Years Compressor Replacement Guarantee 5 Years Spare Parts with Motherboard 2 Years Free Home Service
N/A
Best AC Price List in Bangladesh (BD) for August, 2026
| Product Model | Price |
|---|
Questions About This Product (0)
Other questions answered by TCL 2 Ton Full DC Inverter AC | R32 | GentleCool Health+ (0)




