VLOG CAMERA ZV-1F
Model:
ZV-1FSHARE:
FEATURES
Keep your subjects in focus
High-precision focusing makes sure your subject stays razor sharp. The 425 contrast- detection AF points10 are arranged to cover a wide area of the captured image. What’s more, Eye AF track faces without getting diverted by other subjects.
Capture the details, even in dim light
Thanks to its 20.1 million11 pixel Exmor RS™ 1.0-type stacked CMOS image sensor with integral memory, the ZV-1F can capture clear video with little noise even when shooting in dimly lit locations. While shooting in Intelligent Auto mode, you can now shoot video with the background blurred to the maximum possible extent, allowing the main subject to be captured more clearly and giving your videos extra impact.
Touch-controlled step zoom
With just a touch of the LCD panel, you can easily zoom in to the view of your preference. You can select from 1.0x/1.5x/2.0x/4.0x12 to quickly change the angle of view to make sure you capture your best side.
Start the shoot with a timer
From dance videos to action shots, the ZV-1F lets you start shooting when you’re ready without a panic. The large self-timer countdown13 appears in the centre of the screen so you can clearly see when it’s time to begin.
Dedicated media for worry-free shooting
Capture it all without worrying about running out of storage space on your smartphone. The ZV-1F can record to removable SD or SDXC media13, giving you the freedom to shoot as much as you want.
Shoot for longer with a USB-chargeable battery
With the ZV-1F, you can enjoy shooting on the go without worrying about running out of battery power. The camera can be charged via its USB Type-C® port, as well as from a mobile battery, giving you plenty of options for powering on through a shoot.
Sony ZV-1F Specs
Sensor Resolution | Effective: 20.1 Megapixel (5472 x 3648) |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type | 13.2 x 8.6 mm (1"-Type) CMOS |
Image File Format | JPEG |
Image Stabilization | Digital |
Focal Length | 7.6mm (35mm Equivalent Focal Length: 20mm) |
Digital Zoom | 4x Maximum |
Maximum Aperture | f/2 |
Minimum Aperture | f/8 |
Focus Range | 2" to Infinity / 5 cm to Infinity |
Optical Design | 6 Elements in 6 Groups |
ISO Sensitivity | Auto, 125 to 12800 (Extended: 80 to 12800) |
Shutter Speed | Electronic Shutter 32,000 to 1/4 Seconds in Program Mode 32,000 to 1/4 Seconds in Manual Mode 32,000 to 1/4 Seconds in Aperture Priority Mode 32,000 to 1/4 Seconds in Shutter Priority Mode |
Metering Method | Average, Center-Weighted Average, Highlight, Multi, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater, White Balance Adjustment |
Continuous Shooting | Electronic Shutter Up to 16 fps (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/5/10-Second Delay |
Recording Modes | XAVC UHD 4K (3840 x 2160) at 24.00p/25p/29.97p [60 to 100 MB/s] Full HD (1920 x 1080) at 24.00p/25p/29.97p/50p/59.94p/100p/119.88p [16 to 100 MB/s] |
Broadcast Output | NTSC/PAL |
Live Streaming | Yes |
Webcam Functionality | Yes |
Size | 3" |
Resolution | 921,600 Dot |
Display Type | Articulating Touchscreen LCD |
Built-In Flash | No |
External Flash Connection | None |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC [128 GB Maximum] |
Connectivity | USB-C (USB 2.0), HDMI D (Micro), 1/8" / 3.5 mm Microphone |
GPS | No |
Storage Temperature | -4 to 131°F / -20 to 55°C |
Battery Type | 1 x NP-BX1 Rechargeable Lithium-Ion, 3.6 VDC, 1240 mAh (Approx. 360 Shots) |
Package Weight | 0.905 lb |
Box Dimensions (LxWxH) | 6.3 x 4.6 x 3.3" |
N/A
N/A
N/A
03 Years Service and 01 Year Parts Warranty
N/A
Best Sony Camera Price List in Bangladesh (BD) for September, 2024
Product Model | Price |
---|