OFF30%
Whirlpool 1.5 Ton SupremeCool Pro | 3S Copper Inverter AC
Reviews
Model:
SUPREMECOOL PRO 3S COPR INVSHARE:
| Specification | Details |
| Brand | Whirlpool |
| Series | SupremeCool Pro 3S |
| Model / SKU | SUPREMECOOL PRO 3S COPR INV |
| AC Type | Wall-mounted split inverter |
| Nominal Cooling Capacity | 1.5 ton / 18,000 BTU/h class |
| Rated Cooling Capacity | 5,050 W |
| Compressor Type | Rotary inverter |
| Refrigerant | R32 |
| Condenser Coil Material | Copper |
| Rated Voltage | 230 V |
| Outdoor Operating Temperature Range in Cooling Mode | 18–50°C |
| Minimum Temperature Setting | 20°C |
| Airflow Throw | Up to 12 m |
| Air Filter | HD filter |
| Indoor Unit Colour | White |
USA
Bangladesh
Bangladesh
12 Years Compressor, 1 Year PCB & Product Warranty
N/A
Best AC Price List in Bangladesh (BD) for November, 2026
| Product Model | Price |
|---|
Questions About This Product (0)
Other questions answered by Whirlpool 1.5 Ton SupremeCool Pro | 3S Copper Inverter AC (0)




