OFF4%
Whirlpool Front Load 9kg Washing Machine
Reviews
Model:
WFC90604RT-DEMI From 2750 Tk/month
Available Bank EMI
SHARE:
Washing Capacity(Kg) | 9 |
Motor | BLDC |
UI | LED |
Operating Mode | Touch |
Rated Power(W) | 1750W |
Washing Power(W) | 95W |
Spin Power(W) | 500W |
Rated Heating Power(W) | 1650W |
Max Spin Speed(RPM) | 1400 |
temperature(℃) | Normal/30/40/60/90℃ |
Washing Noise(dB) -Acture test data | <=62 |
Spinning Noise(dB) -Acture test data | <=73 |
Drum Volume(L) | 59 |
Net weight(Kg) | 66 |
Gross weight(Kg) | 70 |
Net Dimensions(mm) W*D*H | 600*580*850 |
Packing Dimensions(mm) W*D*H | 655*693*890 |
Plug type | Type D |
Rated Voltage | 230V |
Frequency | 50Hz |
IFU language | Multiple - English, Nepali, Sinhala, Bengali, Urgu, Pashto, Burmese |
Package/ Transportation standard | Whirlpool Standard |
Washing Capacity(Kg) | 9 |
Motor | BLDC |
UI | LED |
Operating Mode | Touch |
Rated Power(W) | 1750W |
Washing Power(W) | 95W |
Spin Power(W) | 500W |
Rated Heating Power(W) | 1650W |
Max Spin Speed(RPM) | 1400 |
temperature(℃) | Normal/30/40/60/90℃ |
Washing Noise(dB) -Acture test data | <=62 |
Spinning Noise(dB) -Acture test data | <=73 |
Drum Volume(L) | 59 |
Net weight(Kg) | 66 |
Gross weight(Kg) | 70 |
Net Dimensions(mm) W*D*H | 600*580*850 |
Packing Dimensions(mm) W*D*H | 655*693*890 |
Plug type | Type D |
Rated Voltage | 230V |
Frequency | 50Hz |
IFU language | Multiple - English, Nepali, Sinhala, Bengali, Urgu, Pashto, Burmese |
Package/ Transportation standard | Whirlpool Standard |
N/A
N/A
N/A
Motor 10 Years, Parts 02 Years and Service 02 Years
N/A
Best Washing Machine Price List in Bangladesh (BD) for September, 2024
Product Model | Price |
---|
Questions About This Product (0)
Other questions answered by Whirlpool Front Load 9kg Washing Machine (0)